Black Bolt card list
Black Bolt (SV11B) came out in English on 18 Jul 2025. It has 86 cards in its main numbering, plus 86 secret rares numbered above it: 172 cards in all. Black Bolt is the Zekrom ex half of the Unova twin sets.
Top chase cards
- Zekrom ex 172/086, Black White Rare
- Victini 171/086, Black White Rare
- Seismitoad 105/086, Illustration Rare
- Zekrom ex 166/086, Special Illustration Rare
- Kyurem ex 165/086, Special Illustration Rare
- Haxorus 147/086, Illustration Rare
- Krookodile 137/086, Illustration Rare
- N's Plan 170/086, Special Illustration Rare
- Lilligant 092/086, Illustration Rare
- Volcarona 100/086, Illustration Rare
The secret rares that sold for the most on Cardmarket over the 30 days to 18 Nov 2026. Prices move quickly, so check recent sales before you buy or sell.
Rarities
| Rarity | Cards |
|---|---|
| Common | 39 |
| Uncommon | 31 |
| Rare | 10 |
| Double Rare | 6 |
| Ultra Rare | 8 |
| Illustration Rare | 69 |
| Special Illustration Rare | 7 |
| Black White Rare | 2 |
All 172 cards
| No. | Card | Rarity | Type |
|---|---|---|---|
| 001/086 | Snivy | Common | Pokémon |
| 002/086 | Servine | Common | Pokémon |
| 003/086 | Serperior ex | Double Rare | Pokémon |
| 004/086 | Pansage | Common | Pokémon |
| 005/086 | Simisage | Uncommon | Pokémon |
| 006/086 | Petilil | Common | Pokémon |
| 007/086 | Lilligant | Uncommon | Pokémon |
| 008/086 | Maractus | Common | Pokémon |
| 009/086 | Karrablast | Common | Pokémon |
| 010/086 | Foongus | Common | Pokémon |
| 011/086 | Amoonguss | Uncommon | Pokémon |
| 012/086 | Victini | Rare | Pokémon |
| 013/086 | Darumaka | Common | Pokémon |
| 014/086 | Darmanitan | Uncommon | Pokémon |
| 015/086 | Larvesta | Common | Pokémon |
| 016/086 | Volcarona | Rare | Pokémon |
| 017/086 | Panpour | Common | Pokémon |
| 018/086 | Simipour | Uncommon | Pokémon |
| 019/086 | Tympole | Common | Pokémon |
| 020/086 | Palpitoad | Common | Pokémon |
| 021/086 | Seismitoad | Uncommon | Pokémon |
| 022/086 | Tirtouga | Uncommon | Pokémon |
| 023/086 | Carracosta | Rare | Pokémon |
| 024/086 | Alomomola | Uncommon | Pokémon |
| 025/086 | Cubchoo | Common | Pokémon |
| 026/086 | Beartic | Rare | Pokémon |
| 027/086 | Cryogonal | Uncommon | Pokémon |
| 028/086 | Kyurem ex | Double Rare | Pokémon |
| 029/086 | Emolga | Common | Pokémon |
| 030/086 | Tynamo | Common | Pokémon |
| 031/086 | Eelektrik | Uncommon | Pokémon |
| 032/086 | Eelektross | Uncommon | Pokémon |
| 033/086 | Thundurus | Rare | Pokémon |
| 034/086 | Zekrom ex | Double Rare | Pokémon |
| 035/086 | Munna | Common | Pokémon |
| 036/086 | Musharna | Uncommon | Pokémon |
| 037/086 | Solosis | Common | Pokémon |
| 038/086 | Duosion | Common | Pokémon |
| 039/086 | Reuniclus | Uncommon | Pokémon |
| 040/086 | Elgyem | Common | Pokémon |
| 041/086 | Beheeyem | Uncommon | Pokémon |
| 042/086 | Golett | Common | Pokémon |
| 043/086 | Golurk | Uncommon | Pokémon |
| 044/086 | Meloetta ex | Double Rare | Pokémon |
| 045/086 | Drilbur | Common | Pokémon |
| 046/086 | Excadrill ex | Double Rare | Pokémon |
| 047/086 | Timburr | Common | Pokémon |
| 048/086 | Gurdurr | Common | Pokémon |
| 049/086 | Conkeldurr | Rare | Pokémon |
| 050/086 | Throh | Uncommon | Pokémon |
| 051/086 | Dwebble | Common | Pokémon |
| 052/086 | Crustle | Uncommon | Pokémon |
| 053/086 | Landorus | Rare | Pokémon |
| 054/086 | Venipede | Common | Pokémon |
| 055/086 | Whirlipede | Common | Pokémon |
| 056/086 | Scolipede | Uncommon | Pokémon |
| 057/086 | Sandile | Common | Pokémon |
| 058/086 | Krokorok | Common | Pokémon |
| 059/086 | Krookodile | Uncommon | Pokémon |
| 060/086 | Escavalier | Uncommon | Pokémon |
| 061/086 | Klink | Common | Pokémon |
| 062/086 | Klang | Common | Pokémon |
| 063/086 | Klinklang | Rare | Pokémon |
| 064/086 | Pawniard | Common | Pokémon |
| 065/086 | Bisharp | Uncommon | Pokémon |
| 066/086 | Cobalion | Rare | Pokémon |
| 067/086 | Genesect ex | Double Rare | Pokémon |
| 068/086 | Axew | Common | Pokémon |
| 069/086 | Fraxure | Common | Pokémon |
| 070/086 | Haxorus | Rare | Pokémon |
| 071/086 | Pidove | Common | Pokémon |
| 072/086 | Tranquill | Common | Pokémon |
| 073/086 | Unfezant | Uncommon | Pokémon |
| 074/086 | Audino | Common | Pokémon |
| 075/086 | Minccino | Common | Pokémon |
| 076/086 | Cinccino | Uncommon | Pokémon |
| 077/086 | Rufflet | Common | Pokémon |
| 078/086 | Braviary | Uncommon | Pokémon |
| 079/086 | Air Balloon | Uncommon | Trainer |
| 080/086 | Antique Cover Fossil | Common | Trainer |
| 081/086 | Energy Coin | Uncommon | Trainer |
| 082/086 | Fennel | Uncommon | Trainer |
| 083/086 | N's Plan | Uncommon | Trainer |
| 084/086 | Pokégear 3.0 | Uncommon | Trainer |
| 085/086 | Professor's Research | Uncommon | Trainer |
| 086/086 | Prism Energy | Uncommon | Energy |
| 087/086 | Snivy | Illustration Rare | Pokémon |
| 088/086 | Servine | Illustration Rare | Pokémon |
| 089/086 | Pansage | Illustration Rare | Pokémon |
| 090/086 | Simisage | Illustration Rare | Pokémon |
| 091/086 | Petilil | Illustration Rare | Pokémon |
| 092/086 | Lilligant | Illustration Rare | Pokémon |
| 093/086 | Maractus | Illustration Rare | Pokémon |
| 094/086 | Karrablast | Illustration Rare | Pokémon |
| 095/086 | Foongus | Illustration Rare | Pokémon |
| 096/086 | Amoonguss | Illustration Rare | Pokémon |
| 097/086 | Darumaka | Illustration Rare | Pokémon |
| 098/086 | Darmanitan | Illustration Rare | Pokémon |
| 099/086 | Larvesta | Illustration Rare | Pokémon |
| 100/086 | Volcarona | Illustration Rare | Pokémon |
| 101/086 | Panpour | Illustration Rare | Pokémon |
| 102/086 | Simipour | Illustration Rare | Pokémon |
| 103/086 | Tympole | Illustration Rare | Pokémon |
| 104/086 | Palpitoad | Illustration Rare | Pokémon |
| 105/086 | Seismitoad | Illustration Rare | Pokémon |
| 106/086 | Tirtouga | Illustration Rare | Pokémon |
| 107/086 | Carracosta | Illustration Rare | Pokémon |
| 108/086 | Alomomola | Illustration Rare | Pokémon |
| 109/086 | Cubchoo | Illustration Rare | Pokémon |
| 110/086 | Beartic | Illustration Rare | Pokémon |
| 111/086 | Cryogonal | Illustration Rare | Pokémon |
| 112/086 | Emolga | Illustration Rare | Pokémon |
| 113/086 | Tynamo | Illustration Rare | Pokémon |
| 114/086 | Eelektrik | Illustration Rare | Pokémon |
| 115/086 | Eelektross | Illustration Rare | Pokémon |
| 116/086 | Munna | Illustration Rare | Pokémon |
| 117/086 | Musharna | Illustration Rare | Pokémon |
| 118/086 | Solosis | Illustration Rare | Pokémon |
| 119/086 | Duosion | Illustration Rare | Pokémon |
| 120/086 | Elgyem | Illustration Rare | Pokémon |
| 121/086 | Beheeyem | Illustration Rare | Pokémon |
| 122/086 | Golett | Illustration Rare | Pokémon |
| 123/086 | Golurk | Illustration Rare | Pokémon |
| 124/086 | Drilbur | Illustration Rare | Pokémon |
| 125/086 | Timburr | Illustration Rare | Pokémon |
| 126/086 | Gurdurr | Illustration Rare | Pokémon |
| 127/086 | Conkeldurr | Illustration Rare | Pokémon |
| 128/086 | Throh | Illustration Rare | Pokémon |
| 129/086 | Dwebble | Illustration Rare | Pokémon |
| 130/086 | Crustle | Illustration Rare | Pokémon |
| 131/086 | Landorus | Illustration Rare | Pokémon |
| 132/086 | Venipede | Illustration Rare | Pokémon |
| 133/086 | Whirlipede | Illustration Rare | Pokémon |
| 134/086 | Scolipede | Illustration Rare | Pokémon |
| 135/086 | Sandile | Illustration Rare | Pokémon |
| 136/086 | Krokorok | Illustration Rare | Pokémon |
| 137/086 | Krookodile | Illustration Rare | Pokémon |
| 138/086 | Escavalier | Illustration Rare | Pokémon |
| 139/086 | Klink | Illustration Rare | Pokémon |
| 140/086 | Klang | Illustration Rare | Pokémon |
| 141/086 | Klinklang | Illustration Rare | Pokémon |
| 142/086 | Pawniard | Illustration Rare | Pokémon |
| 143/086 | Bisharp | Illustration Rare | Pokémon |
| 144/086 | Cobalion | Illustration Rare | Pokémon |
| 145/086 | Axew | Illustration Rare | Pokémon |
| 146/086 | Fraxure | Illustration Rare | Pokémon |
| 147/086 | Haxorus | Illustration Rare | Pokémon |
| 148/086 | Pidove | Illustration Rare | Pokémon |
| 149/086 | Tranquill | Illustration Rare | Pokémon |
| 150/086 | Unfezant | Illustration Rare | Pokémon |
| 151/086 | Audino | Illustration Rare | Pokémon |
| 152/086 | Minccino | Illustration Rare | Pokémon |
| 153/086 | Cinccino | Illustration Rare | Pokémon |
| 154/086 | Rufflet | Illustration Rare | Pokémon |
| 155/086 | Braviary | Illustration Rare | Pokémon |
| 156/086 | Serperior ex | Ultra Rare | Pokémon |
| 157/086 | Kyurem ex | Ultra Rare | Pokémon |
| 158/086 | Zekrom ex | Ultra Rare | Pokémon |
| 159/086 | Meloetta ex | Ultra Rare | Pokémon |
| 160/086 | Excadrill ex | Ultra Rare | Pokémon |
| 161/086 | Genesect ex | Ultra Rare | Pokémon |
| 162/086 | Fennel | Ultra Rare | Trainer |
| 163/086 | N's Plan | Ultra Rare | Trainer |
| 164/086 | Serperior ex | Special Illustration Rare | Pokémon |
| 165/086 | Kyurem ex | Special Illustration Rare | Pokémon |
| 166/086 | Zekrom ex | Special Illustration Rare | Pokémon |
| 167/086 | Meloetta ex | Special Illustration Rare | Pokémon |
| 168/086 | Excadrill ex | Special Illustration Rare | Pokémon |
| 169/086 | Genesect ex | Special Illustration Rare | Pokémon |
| 170/086 | N's Plan | Special Illustration Rare | Trainer |
| 171/086 | Victini | Black White Rare | Pokémon |
| 172/086 | Zekrom ex | Black White Rare | Pokémon |
Card data from TCGdex, checked 18 Nov 2026. Shaded rows are secret rares and subset cards.
More: All sets · Release dates · Japanese to English sets · UK RRP list
