Destined Rivals card list
Destined Rivals (SV10) came out in English on 30 May 2025. It has 182 cards in its main numbering, plus 62 secret rares numbered above it: 244 cards in all. Destined Rivals returned Team Rocket to the card game, led by Team Rocket's Mewtwo ex.
Shop Destined Rivals products Japanese version: Heat Wave Arena (SV9A), Glory of Team Rocket (SV10).
Top chase cards
- Team Rocket's Mewtwo ex 231/182, Special Illustration Rare
- Cynthia's Garchomp ex 232/182, Special Illustration Rare
- Ethan's Ho-Oh ex 230/182, Special Illustration Rare
- Team Rocket's Moltres ex 229/182, Special Illustration Rare
- Team Rocket's Nidoking ex 233/182, Special Illustration Rare
- Team Rocket's Mewtwo ex 240/182, Hyper Rare
- Team Rocket's Crobat ex 234/182, Special Illustration Rare
- Misty's Psyduck 193/182, Illustration Rare
- Ethan's Adventure 236/182, Special Illustration Rare
- Team Rocket's Giovanni 238/182, Special Illustration Rare
The secret rares that sold for the most on Cardmarket over the 30 days to 18 Nov 2026. Prices move quickly, so check recent sales before you buy or sell.
Rarities
| Rarity | Cards |
|---|---|
| Common | 85 |
| Uncommon | 62 |
| Rare | 18 |
| Double Rare | 17 |
| Ultra Rare | 22 |
| Illustration Rare | 23 |
| Special Illustration Rare | 11 |
| Hyper Rare | 6 |
All 244 cards
| No. | Card | Rarity | Type |
|---|---|---|---|
| 001/182 | Ethan's Pinsir | Uncommon | Pokémon |
| 002/182 | Yanma | Common | Pokémon |
| 003/182 | Yanmega ex | Double Rare | Pokémon |
| 004/182 | Pineco | Common | Pokémon |
| 005/182 | Shroomish | Common | Pokémon |
| 006/182 | Breloom | Common | Pokémon |
| 007/182 | Cynthia's Roselia | Common | Pokémon |
| 008/182 | Cynthia's Roserade | Rare | Pokémon |
| 009/182 | Mow Rotom | Common | Pokémon |
| 010/182 | Shaymin | Uncommon | Pokémon |
| 011/182 | Dwebble | Common | Pokémon |
| 012/182 | Crustle | Rare | Pokémon |
| 013/182 | Fomantis | Common | Pokémon |
| 014/182 | Lurantis | Uncommon | Pokémon |
| 015/182 | Team Rocket's Blipbug | Common | Pokémon |
| 016/182 | Applin | Common | Pokémon |
| 017/182 | Dipplin | Common | Pokémon |
| 018/182 | Hydrapple | Rare | Pokémon |
| 019/182 | Team Rocket's Tarountula | Common | Pokémon |
| 020/182 | Team Rocket's Spidops | Rare | Pokémon |
| 021/182 | Smoliv | Common | Pokémon |
| 022/182 | Dolliv | Common | Pokémon |
| 023/182 | Arboliva ex | Double Rare | Pokémon |
| 024/182 | Rellor | Common | Pokémon |
| 025/182 | Rabsca ex | Double Rare | Pokémon |
| 026/182 | Teal Mask Ogerpon | Uncommon | Pokémon |
| 027/182 | Growlithe | Common | Pokémon |
| 028/182 | Arcanine | Uncommon | Pokémon |
| 029/182 | Ponyta | Common | Pokémon |
| 030/182 | Rapidash | Uncommon | Pokémon |
| 031/182 | Team Rocket's Moltres ex | Double Rare | Pokémon |
| 032/182 | Ethan's Cyndaquil | Common | Pokémon |
| 033/182 | Ethan's Quilava | Common | Pokémon |
| 034/182 | Ethan's Typhlosion | Rare | Pokémon |
| 035/182 | Ethan's Slugma | Common | Pokémon |
| 036/182 | Ethan's Magcargo | Rare | Pokémon |
| 037/182 | Team Rocket's Houndour | Common | Pokémon |
| 038/182 | Team Rocket's Houndoom | Uncommon | Pokémon |
| 039/182 | Ethan's Ho-Oh ex | Double Rare | Pokémon |
| 040/182 | Torchic | Common | Pokémon |
| 041/182 | Combusken | Common | Pokémon |
| 042/182 | Blaziken | Rare | Pokémon |
| 043/182 | Heat Rotom | Common | Pokémon |
| 044/182 | Hearthflame Mask Ogerpon | Uncommon | Pokémon |
| 045/182 | Misty's Psyduck | Uncommon | Pokémon |
| 046/182 | Misty's Staryu | Common | Pokémon |
| 047/182 | Misty's Starmie | Uncommon | Pokémon |
| 048/182 | Misty's Magikarp | Common | Pokémon |
| 049/182 | Misty's Gyarados | Rare | Pokémon |
| 050/182 | Misty's Lapras | Common | Pokémon |
| 051/182 | Team Rocket's Articuno | Rare | Pokémon |
| 052/182 | Cynthia's Feebas | Common | Pokémon |
| 053/182 | Cynthia's Milotic | Uncommon | Pokémon |
| 054/182 | Clamperl | Common | Pokémon |
| 055/182 | Huntail | Uncommon | Pokémon |
| 056/182 | Gorebyss | Rare | Pokémon |
| 057/182 | Buizel | Common | Pokémon |
| 058/182 | Floatzel | Uncommon | Pokémon |
| 059/182 | Snover | Common | Pokémon |
| 060/182 | Abomasnow | Uncommon | Pokémon |
| 061/182 | Wash Rotom | Common | Pokémon |
| 062/182 | Arrokuda | Common | Pokémon |
| 063/182 | Barraskewda | Uncommon | Pokémon |
| 064/182 | Cetoddle | Common | Pokémon |
| 065/182 | Cetitan ex | Double Rare | Pokémon |
| 066/182 | Dondozo ex | Double Rare | Pokémon |
| 067/182 | Wellspring Mask Ogerpon | Uncommon | Pokémon |
| 068/182 | Electabuzz | Common | Pokémon |
| 069/182 | Electivire ex | Double Rare | Pokémon |
| 070/182 | Team Rocket's Zapdos | Rare | Pokémon |
| 071/182 | Ethan's Pichu | Common | Pokémon |
| 072/182 | Team Rocket's Mareep | Common | Pokémon |
| 073/182 | Team Rocket's Flaaffy | Common | Pokémon |
| 074/182 | Team Rocket's Ampharos | Uncommon | Pokémon |
| 075/182 | Electrike | Common | Pokémon |
| 076/182 | Manectric | Uncommon | Pokémon |
| 077/182 | Rotom | Common | Pokémon |
| 078/182 | Zeraora | Rare | Pokémon |
| 079/182 | Team Rocket's Drowzee | Common | Pokémon |
| 080/182 | Team Rocket's Hypno | Uncommon | Pokémon |
| 081/182 | Team Rocket's Mewtwo ex | Double Rare | Pokémon |
| 082/182 | Team Rocket's Wobbuffet | Rare | Pokémon |
| 083/182 | Steven's Baltoy | Common | Pokémon |
| 084/182 | Steven's Claydol | Uncommon | Pokémon |
| 085/182 | Team Rocket's Chingling | Common | Pokémon |
| 086/182 | Steven's Carbink | Common | Pokémon |
| 087/182 | Team Rocket's Mimikyu | Uncommon | Pokémon |
| 088/182 | Team Rocket's Dottler | Common | Pokémon |
| 089/182 | Team Rocket's Orbeetle | Uncommon | Pokémon |
| 090/182 | Mankey | Common | Pokémon |
| 091/182 | Primeape | Common | Pokémon |
| 092/182 | Annihilape | Rare | Pokémon |
| 093/182 | Ethan's Sudowoodo | Common | Pokémon |
| 094/182 | Team Rocket's Larvitar | Common | Pokémon |
| 095/182 | Team Rocket's Pupitar | Common | Pokémon |
| 096/182 | Team Rocket's Tyranitar | Rare | Pokémon |
| 097/182 | Nosepass | Common | Pokémon |
| 098/182 | Probopass | Uncommon | Pokémon |
| 099/182 | Meditite | Common | Pokémon |
| 100/182 | Medicham | Uncommon | Pokémon |
| 101/182 | Regirock ex | Double Rare | Pokémon |
| 102/182 | Cynthia's Gible | Common | Pokémon |
| 103/182 | Cynthia's Gabite | Common | Pokémon |
| 104/182 | Cynthia's Garchomp ex | Double Rare | Pokémon |
| 105/182 | Hippopotas | Common | Pokémon |
| 106/182 | Hippowdon | Uncommon | Pokémon |
| 107/182 | Mudbray | Common | Pokémon |
| 108/182 | Mudsdale | Uncommon | Pokémon |
| 109/182 | Arven's Toedscool | Common | Pokémon |
| 110/182 | Arven's Toedscruel | Uncommon | Pokémon |
| 111/182 | Cornerstone Mask Ogerpon | Uncommon | Pokémon |
| 112/182 | Team Rocket's Ekans | Common | Pokémon |
| 113/182 | Team Rocket's Arbok | Uncommon | Pokémon |
| 114/182 | Team Rocket's Nidoran♀ | Common | Pokémon |
| 115/182 | Team Rocket's Nidorina | Common | Pokémon |
| 116/182 | Team Rocket's Nidoqueen | Uncommon | Pokémon |
| 117/182 | Team Rocket's Nidoran♂ | Common | Pokémon |
| 118/182 | Team Rocket's Nidorino | Common | Pokémon |
| 119/182 | Team Rocket's Nidoking ex | Double Rare | Pokémon |
| 120/182 | Team Rocket's Zubat | Common | Pokémon |
| 121/182 | Team Rocket's Golbat | Uncommon | Pokémon |
| 122/182 | Team Rocket's Crobat ex | Double Rare | Pokémon |
| 123/182 | Team Rocket's Grimer | Common | Pokémon |
| 124/182 | Team Rocket's Muk | Uncommon | Pokémon |
| 125/182 | Team Rocket's Koffing | Common | Pokémon |
| 126/182 | Team Rocket's Weezing | Uncommon | Pokémon |
| 127/182 | Team Rocket's Murkrow | Uncommon | Pokémon |
| 128/182 | Team Rocket's Sneasel | Rare | Pokémon |
| 129/182 | Cynthia's Spiritomb | Uncommon | Pokémon |
| 130/182 | Marnie's Purrloin | Common | Pokémon |
| 131/182 | Marnie's Liepard | Uncommon | Pokémon |
| 132/182 | Marnie's Scraggy | Common | Pokémon |
| 133/182 | Marnie's Scrafty | Uncommon | Pokémon |
| 134/182 | Marnie's Impidimp | Common | Pokémon |
| 135/182 | Marnie's Morgrem | Uncommon | Pokémon |
| 136/182 | Marnie's Grimmsnarl ex | Double Rare | Pokémon |
| 137/182 | Marnie's Morpeko | Common | Pokémon |
| 138/182 | Arven's Maschiff | Common | Pokémon |
| 139/182 | Arven's Mabosstiff ex | Double Rare | Pokémon |
| 140/182 | Forretress | Uncommon | Pokémon |
| 141/182 | Skarmory | Common | Pokémon |
| 142/182 | Steven's Skarmory | Common | Pokémon |
| 143/182 | Steven's Beldum | Common | Pokémon |
| 144/182 | Steven's Metang | Uncommon | Pokémon |
| 145/182 | Steven's Metagross ex | Double Rare | Pokémon |
| 146/182 | Zamazenta | Rare | Pokémon |
| 147/182 | Team Rocket's Rattata | Common | Pokémon |
| 148/182 | Team Rocket's Raticate | Common | Pokémon |
| 149/182 | Team Rocket's Meowth | Common | Pokémon |
| 150/182 | Team Rocket's Persian ex | Double Rare | Pokémon |
| 151/182 | Kangaskhan | Common | Pokémon |
| 152/182 | Tauros | Common | Pokémon |
| 153/182 | Team Rocket's Porygon | Common | Pokémon |
| 154/182 | Team Rocket's Porygon2 | Common | Pokémon |
| 155/182 | Team Rocket's Porygon-Z | Uncommon | Pokémon |
| 156/182 | Taillow | Common | Pokémon |
| 157/182 | Swellow | Common | Pokémon |
| 158/182 | Arven's Skwovet | Common | Pokémon |
| 159/182 | Arven's Greedent | Rare | Pokémon |
| 160/182 | Squawkabilly | Common | Pokémon |
| 161/182 | Arven's Sandwich | Uncommon | Trainer |
| 162/182 | Cynthia's Power Weight | Uncommon | Trainer |
| 163/182 | Emcee's Hype | Common | Trainer |
| 164/182 | Energy Recycler | Uncommon | Trainer |
| 165/182 | Ethan's Adventure | Uncommon | Trainer |
| 166/182 | Granite Cave | Uncommon | Trainer |
| 167/182 | Judge | Uncommon | Trainer |
| 168/182 | Sacred Ash | Uncommon | Trainer |
| 169/182 | Spikemuth Gym | Uncommon | Trainer |
| 170/182 | Team Rocket's Archer | Uncommon | Trainer |
| 171/182 | Team Rocket's Ariana | Uncommon | Trainer |
| 172/182 | Team Rocket's Bother-Bot | Uncommon | Trainer |
| 173/182 | Team Rocket's Factory | Uncommon | Trainer |
| 174/182 | Team Rocket's Giovanni | Uncommon | Trainer |
| 175/182 | Team Rocket's Great Ball | Uncommon | Trainer |
| 176/182 | Team Rocket's Petrel | Uncommon | Trainer |
| 177/182 | Team Rocket's Proton | Uncommon | Trainer |
| 178/182 | Team Rocket's Transceiver | Uncommon | Trainer |
| 179/182 | Team Rocket's Venture Bomb | Uncommon | Trainer |
| 180/182 | Team Rocket's Watchtower | Uncommon | Trainer |
| 181/182 | TM Machine | Uncommon | Trainer |
| 182/182 | Team Rocket's Energy | Uncommon | Energy |
| 183/182 | Yanma | Illustration Rare | Pokémon |
| 184/182 | Cynthia's Roserade | Illustration Rare | Pokémon |
| 185/182 | Shaymin | Illustration Rare | Pokémon |
| 186/182 | Crustle | Illustration Rare | Pokémon |
| 187/182 | Team Rocket's Spidops | Illustration Rare | Pokémon |
| 188/182 | Hydrapple | Illustration Rare | Pokémon |
| 189/182 | Rapidash | Illustration Rare | Pokémon |
| 190/182 | Ethan's Typhlosion | Illustration Rare | Pokémon |
| 191/182 | Team Rocket's Houndoom | Illustration Rare | Pokémon |
| 192/182 | Blaziken | Illustration Rare | Pokémon |
| 193/182 | Misty's Psyduck | Illustration Rare | Pokémon |
| 194/182 | Misty's Lapras | Illustration Rare | Pokémon |
| 195/182 | Clamperl | Illustration Rare | Pokémon |
| 196/182 | Electrike | Illustration Rare | Pokémon |
| 197/182 | Rotom | Illustration Rare | Pokémon |
| 198/182 | Team Rocket's Orbeetle | Illustration Rare | Pokémon |
| 199/182 | Team Rocket's Weezing | Illustration Rare | Pokémon |
| 200/182 | Team Rocket's Murkrow | Illustration Rare | Pokémon |
| 201/182 | Zamazenta | Illustration Rare | Pokémon |
| 202/182 | Team Rocket's Raticate | Illustration Rare | Pokémon |
| 203/182 | Team Rocket's Meowth | Illustration Rare | Pokémon |
| 204/182 | Kangaskhan | Illustration Rare | Pokémon |
| 205/182 | Arven's Greedent | Illustration Rare | Pokémon |
| 206/182 | Yanmega ex | Ultra Rare | Pokémon |
| 207/182 | Arboliva ex | Ultra Rare | Pokémon |
| 208/182 | Team Rocket's Moltres ex | Ultra Rare | Pokémon |
| 209/182 | Ethan's Ho-Oh ex | Ultra Rare | Pokémon |
| 210/182 | Cetitan ex | Ultra Rare | Pokémon |
| 211/182 | Dondozo ex | Ultra Rare | Pokémon |
| 212/182 | Electivire ex | Ultra Rare | Pokémon |
| 213/182 | Team Rocket's Mewtwo ex | Ultra Rare | Pokémon |
| 214/182 | Regirock ex | Ultra Rare | Pokémon |
| 215/182 | Cynthia's Garchomp ex | Ultra Rare | Pokémon |
| 216/182 | Team Rocket's Nidoking ex | Ultra Rare | Pokémon |
| 217/182 | Team Rocket's Crobat ex | Ultra Rare | Pokémon |
| 218/182 | Arven's Mabosstiff ex | Ultra Rare | Pokémon |
| 219/182 | Team Rocket's Persian ex | Ultra Rare | Pokémon |
| 220/182 | Emcee's Hype | Ultra Rare | Trainer |
| 221/182 | Ethan's Adventure | Ultra Rare | Trainer |
| 222/182 | Judge | Ultra Rare | Trainer |
| 223/182 | Team Rocket's Archer | Ultra Rare | Trainer |
| 224/182 | Team Rocket's Ariana | Ultra Rare | Trainer |
| 225/182 | Team Rocket's Giovanni | Ultra Rare | Trainer |
| 226/182 | Team Rocket's Petrel | Ultra Rare | Trainer |
| 227/182 | Team Rocket's Proton | Ultra Rare | Trainer |
| 228/182 | Yanmega ex | Special Illustration Rare | Pokémon |
| 229/182 | Team Rocket's Moltres ex | Special Illustration Rare | Pokémon |
| 230/182 | Ethan's Ho-Oh ex | Special Illustration Rare | Pokémon |
| 231/182 | Team Rocket's Mewtwo ex | Special Illustration Rare | Pokémon |
| 232/182 | Cynthia's Garchomp ex | Special Illustration Rare | Pokémon |
| 233/182 | Team Rocket's Nidoking ex | Special Illustration Rare | Pokémon |
| 234/182 | Team Rocket's Crobat ex | Special Illustration Rare | Pokémon |
| 235/182 | Arven's Mabosstiff ex | Special Illustration Rare | Pokémon |
| 236/182 | Ethan's Adventure | Special Illustration Rare | Trainer |
| 237/182 | Team Rocket's Ariana | Special Illustration Rare | Trainer |
| 238/182 | Team Rocket's Giovanni | Special Illustration Rare | Trainer |
| 239/182 | Ethan's Ho-Oh ex | Hyper Rare | Pokémon |
| 240/182 | Team Rocket's Mewtwo ex | Hyper Rare | Pokémon |
| 241/182 | Cynthia's Garchomp ex | Hyper Rare | Pokémon |
| 242/182 | Team Rocket's Crobat ex | Hyper Rare | Pokémon |
| 243/182 | Jamming Tower | Hyper Rare | Trainer |
| 244/182 | Levincia | Hyper Rare | Trainer |
Card data from TCGdex, checked 18 Nov 2026. Shaded rows are secret rares and subset cards.
More: All sets · Release dates · Japanese to English sets · UK RRP list
