Obsidian Flames card list
Obsidian Flames (SV03) came out in English on 11 Aug 2023. It has 197 cards in its main numbering, plus 33 secret rares numbered above it: 230 cards in all. Obsidian Flames introduced the Darkness-type Tera Charizard ex.
Shop Obsidian Flames products Japanese version: Ruler of the Black Flame (SV3).
Top chase cards
- Charizard ex 223/197, Special Illustration Rare
- Charizard ex 228/197, Hyper Rare
- Ninetales 199/197, Illustration Rare
- Cleffa 202/197, Illustration Rare
- Pidgeot ex 225/197, Special Illustration Rare
- Charizard ex 215/197, Ultra Rare
- Gloom 198/197, Illustration Rare
- Pidgey 207/197, Illustration Rare
- Scizor 205/197, Illustration Rare
- Pidgeotto 208/197, Illustration Rare
The secret rares that sold for the most on Cardmarket over the 30 days to 18 Nov 2026. Prices move quickly, so check recent sales before you buy or sell.
Rarities
| Rarity | Cards |
|---|---|
| Common | 92 |
| Uncommon | 74 |
| Rare | 10 |
| Double Rare | 21 |
| Ultra Rare | 12 |
| Illustration Rare | 12 |
| Special Illustration Rare | 6 |
| Hyper Rare | 3 |
All 230 cards
| No. | Card | Rarity | Type |
|---|---|---|---|
| 001/197 | Oddish | Common | Pokémon |
| 002/197 | Gloom | Common | Pokémon |
| 003/197 | Bellossom | Uncommon | Pokémon |
| 004/197 | Scyther | Common | Pokémon |
| 005/197 | Shuckle | Common | Pokémon |
| 006/197 | Surskit | Common | Pokémon |
| 007/197 | Masquerain | Uncommon | Pokémon |
| 008/197 | Combee | Common | Pokémon |
| 009/197 | Foongus | Common | Pokémon |
| 010/197 | Amoonguss | Uncommon | Pokémon |
| 011/197 | Phantump | Common | Pokémon |
| 012/197 | Trevenant | Uncommon | Pokémon |
| 013/197 | Rowlet | Common | Pokémon |
| 014/197 | Dartrix | Uncommon | Pokémon |
| 015/197 | Decidueye ex | Double Rare | Pokémon |
| 016/197 | Bounsweet | Common | Pokémon |
| 017/197 | Steenee | Common | Pokémon |
| 018/197 | Tsareena | Uncommon | Pokémon |
| 019/197 | Smoliv | Common | Pokémon |
| 020/197 | Dolliv | Common | Pokémon |
| 021/197 | Arboliva | Uncommon | Pokémon |
| 022/197 | Toedscruel ex | Double Rare | Pokémon |
| 023/197 | Capsakid | Common | Pokémon |
| 024/197 | Capsakid | Common | Pokémon |
| 025/197 | Scovillain | Rare | Pokémon |
| 026/197 | Charmander | Common | Pokémon |
| 027/197 | Charmeleon | Uncommon | Pokémon |
| 028/197 | Vulpix | Common | Pokémon |
| 029/197 | Ninetales | Uncommon | Pokémon |
| 030/197 | Entei | Rare | Pokémon |
| 031/197 | Numel | Common | Pokémon |
| 032/197 | Camerupt | Uncommon | Pokémon |
| 033/197 | Victini ex | Double Rare | Pokémon |
| 034/197 | Darumaka | Common | Pokémon |
| 035/197 | Darmanitan | Uncommon | Pokémon |
| 036/197 | Litwick | Common | Pokémon |
| 037/197 | Lampent | Common | Pokémon |
| 038/197 | Chandelure | Uncommon | Pokémon |
| 039/197 | Heatmor | Common | Pokémon |
| 040/197 | Larvesta | Common | Pokémon |
| 041/197 | Volcarona | Uncommon | Pokémon |
| 042/197 | Eiscue ex | Double Rare | Pokémon |
| 043/197 | Charcadet | Common | Pokémon |
| 044/197 | Armarouge | Uncommon | Pokémon |
| 045/197 | Lapras | Uncommon | Pokémon |
| 046/197 | Carvanha | Common | Pokémon |
| 047/197 | Sharpedo | Uncommon | Pokémon |
| 048/197 | Buizel | Common | Pokémon |
| 049/197 | Floatzel | Uncommon | Pokémon |
| 050/197 | Tympole | Common | Pokémon |
| 051/197 | Palpitoad | Common | Pokémon |
| 052/197 | Seismitoad | Uncommon | Pokémon |
| 053/197 | Cubchoo | Common | Pokémon |
| 054/197 | Beartic | Uncommon | Pokémon |
| 055/197 | Cryogonal | Common | Pokémon |
| 056/197 | Froakie | Common | Pokémon |
| 057/197 | Frogadier | Uncommon | Pokémon |
| 058/197 | Wiglett | Common | Pokémon |
| 059/197 | Wugtrio | Uncommon | Pokémon |
| 060/197 | Finizen | Common | Pokémon |
| 061/197 | Finizen | Common | Pokémon |
| 062/197 | Palafin | Rare | Pokémon |
| 063/197 | Magnemite | Common | Pokémon |
| 064/197 | Magneton | Common | Pokémon |
| 065/197 | Magnezone | Uncommon | Pokémon |
| 066/197 | Tyranitar ex | Double Rare | Pokémon |
| 067/197 | Tynamo | Common | Pokémon |
| 068/197 | Eelektrik | Common | Pokémon |
| 069/197 | Eelektross | Uncommon | Pokémon |
| 070/197 | Thundurus | Rare | Pokémon |
| 071/197 | Toxel | Common | Pokémon |
| 072/197 | Toxtricity | Rare | Pokémon |
| 073/197 | Pawmot ex | Double Rare | Pokémon |
| 074/197 | Tadbulb | Common | Pokémon |
| 075/197 | Tadbulb | Common | Pokémon |
| 076/197 | Tadbulb | Common | Pokémon |
| 077/197 | Bellibolt | Uncommon | Pokémon |
| 078/197 | Bellibolt | Uncommon | Pokémon |
| 079/197 | Miraidon ex | Double Rare | Pokémon |
| 080/197 | Cleffa | Common | Pokémon |
| 081/197 | Clefairy | Common | Pokémon |
| 082/197 | Clefable ex | Double Rare | Pokémon |
| 083/197 | Togepi | Common | Pokémon |
| 084/197 | Togetic | Uncommon | Pokémon |
| 085/197 | Togekiss | Rare | Pokémon |
| 086/197 | Espeon | Uncommon | Pokémon |
| 087/197 | Snubbull | Common | Pokémon |
| 088/197 | Granbull | Uncommon | Pokémon |
| 089/197 | Mawile | Common | Pokémon |
| 090/197 | Spoink | Common | Pokémon |
| 091/197 | Grumpig | Uncommon | Pokémon |
| 092/197 | Lunatone | Uncommon | Pokémon |
| 093/197 | Solrock | Uncommon | Pokémon |
| 094/197 | Baltoy | Common | Pokémon |
| 095/197 | Claydol | Rare | Pokémon |
| 096/197 | Vespiquen ex | Double Rare | Pokémon |
| 097/197 | Sinistea | Common | Pokémon |
| 098/197 | Polteageist | Uncommon | Pokémon |
| 099/197 | Greavard | Common | Pokémon |
| 100/197 | Greavard | Common | Pokémon |
| 101/197 | Houndstone | Uncommon | Pokémon |
| 102/197 | Houndstone ex | Double Rare | Pokémon |
| 103/197 | Diglett | Common | Pokémon |
| 104/197 | Dugtrio | Uncommon | Pokémon |
| 105/197 | Larvitar | Common | Pokémon |
| 106/197 | Pupitar | Uncommon | Pokémon |
| 107/197 | Nosepass | Common | Pokémon |
| 108/197 | Barboach | Common | Pokémon |
| 109/197 | Whiscash | Uncommon | Pokémon |
| 110/197 | Bonsly | Common | Pokémon |
| 111/197 | Drilbur | Common | Pokémon |
| 112/197 | Stunfisk | Uncommon | Pokémon |
| 113/197 | Diggersby | Uncommon | Pokémon |
| 114/197 | Crabrawler | Common | Pokémon |
| 115/197 | Crabominable | Uncommon | Pokémon |
| 116/197 | Rockruff | Common | Pokémon |
| 117/197 | Lycanroc | Uncommon | Pokémon |
| 118/197 | Toedscool | Common | Pokémon |
| 119/197 | Toedscruel | Uncommon | Pokémon |
| 120/197 | Klawf ex | Double Rare | Pokémon |
| 121/197 | Glimmet | Common | Pokémon |
| 122/197 | Glimmet | Common | Pokémon |
| 123/197 | Glimmora ex | Double Rare | Pokémon |
| 124/197 | Koraidon ex | Double Rare | Pokémon |
| 125/197 | Charizard ex | Double Rare | Pokémon |
| 126/197 | Paldean Wooper | Common | Pokémon |
| 127/197 | Paldean Wooper | Common | Pokémon |
| 128/197 | Paldean Clodsire | Uncommon | Pokémon |
| 129/197 | Paldean Clodsire | Uncommon | Pokémon |
| 130/197 | Umbreon | Uncommon | Pokémon |
| 131/197 | Houndour | Common | Pokémon |
| 132/197 | Houndour | Common | Pokémon |
| 133/197 | Houndoom | Uncommon | Pokémon |
| 134/197 | Houndoom ex | Double Rare | Pokémon |
| 135/197 | Absol ex | Double Rare | Pokémon |
| 136/197 | Darkrai | Rare | Pokémon |
| 137/197 | Inkay | Common | Pokémon |
| 138/197 | Malamar | Uncommon | Pokémon |
| 139/197 | Salandit | Common | Pokémon |
| 140/197 | Salazzle | Uncommon | Pokémon |
| 141/197 | Scizor | Rare | Pokémon |
| 142/197 | Skarmory | Uncommon | Pokémon |
| 143/197 | Mawile | Uncommon | Pokémon |
| 144/197 | Bronzor | Common | Pokémon |
| 145/197 | Bronzong | Uncommon | Pokémon |
| 146/197 | Probopass | Uncommon | Pokémon |
| 147/197 | Excadrill | Uncommon | Pokémon |
| 148/197 | Pawniard | Common | Pokémon |
| 149/197 | Bisharp | Common | Pokémon |
| 150/197 | Kingambit | Uncommon | Pokémon |
| 151/197 | Togedemaru | Common | Pokémon |
| 152/197 | Meltan | Common | Pokémon |
| 153/197 | Melmetal ex | Double Rare | Pokémon |
| 154/197 | Varoom | Common | Pokémon |
| 155/197 | Varoom | Common | Pokémon |
| 156/197 | Revavroom ex | Double Rare | Pokémon |
| 157/197 | Dratini | Common | Pokémon |
| 158/197 | Dragonair | Uncommon | Pokémon |
| 159/197 | Dragonite ex | Double Rare | Pokémon |
| 160/197 | Altaria | Uncommon | Pokémon |
| 161/197 | Drampa | Uncommon | Pokémon |
| 162/197 | Pidgey | Common | Pokémon |
| 163/197 | Pidgeotto | Uncommon | Pokémon |
| 164/197 | Pidgeot ex | Double Rare | Pokémon |
| 165/197 | Kangaskhan | Uncommon | Pokémon |
| 166/197 | Eevee | Common | Pokémon |
| 167/197 | Zigzagoon | Common | Pokémon |
| 168/197 | Linoone | Uncommon | Pokémon |
| 169/197 | Swablu | Common | Pokémon |
| 170/197 | Lillipup | Common | Pokémon |
| 171/197 | Herdier | Common | Pokémon |
| 172/197 | Stoutland | Uncommon | Pokémon |
| 173/197 | Audino | Common | Pokémon |
| 174/197 | Bouffalant | Uncommon | Pokémon |
| 175/197 | Bunnelby | Common | Pokémon |
| 176/197 | Yungoos | Common | Pokémon |
| 177/197 | Gumshoos | Uncommon | Pokémon |
| 178/197 | Skwovet | Common | Pokémon |
| 179/197 | Greedent ex | Double Rare | Pokémon |
| 180/197 | Lechonk | Common | Pokémon |
| 181/197 | Lechonk | Common | Pokémon |
| 182/197 | Lechonk | Common | Pokémon |
| 183/197 | Oinkologne | Uncommon | Pokémon |
| 184/197 | Oinkologne | Uncommon | Pokémon |
| 185/197 | Flamigo | Uncommon | Pokémon |
| 186/197 | Arven | Uncommon | Trainer |
| 187/197 | Brassius | Uncommon | Trainer |
| 188/197 | Geeta | Rare | Trainer |
| 189/197 | Letter of Encouragement | Uncommon | Trainer |
| 190/197 | Ortega | Uncommon | Trainer |
| 191/197 | Patrol Cap | Uncommon | Trainer |
| 192/197 | Pokémon League Headquarters | Uncommon | Trainer |
| 193/197 | Poppy | Uncommon | Trainer |
| 194/197 | Ryme | Common | Trainer |
| 195/197 | Team Star Grunt | Uncommon | Trainer |
| 196/197 | Town Store | Common | Trainer |
| 197/197 | Vengeful Punch | Uncommon | Trainer |
| 198/197 | Gloom | Illustration Rare | Pokémon |
| 199/197 | Ninetales | Illustration Rare | Pokémon |
| 200/197 | Palafin | Illustration Rare | Pokémon |
| 201/197 | Bellibolt | Illustration Rare | Pokémon |
| 202/197 | Cleffa | Illustration Rare | Pokémon |
| 203/197 | Larvitar | Illustration Rare | Pokémon |
| 204/197 | Houndour | Illustration Rare | Pokémon |
| 205/197 | Scizor | Illustration Rare | Pokémon |
| 206/197 | Varoom | Illustration Rare | Pokémon |
| 207/197 | Pidgey | Illustration Rare | Pokémon |
| 208/197 | Pidgeotto | Illustration Rare | Pokémon |
| 209/197 | Lechonk | Illustration Rare | Pokémon |
| 210/197 | Eiscue ex | Ultra Rare | Pokémon |
| 211/197 | Tyranitar ex | Ultra Rare | Pokémon |
| 212/197 | Vespiquen ex | Ultra Rare | Pokémon |
| 213/197 | Glimmora ex | Ultra Rare | Pokémon |
| 214/197 | Absol ex | Ultra Rare | Pokémon |
| 215/197 | Charizard ex | Ultra Rare | Pokémon |
| 216/197 | Revavroom ex | Ultra Rare | Pokémon |
| 217/197 | Pidgeot ex | Ultra Rare | Pokémon |
| 218/197 | Geeta | Ultra Rare | Trainer |
| 219/197 | Ortega | Ultra Rare | Trainer |
| 220/197 | Poppy | Ultra Rare | Trainer |
| 221/197 | Ryme | Ultra Rare | Trainer |
| 222/197 | Eiscue ex | Special Illustration Rare | Pokémon |
| 223/197 | Charizard ex | Special Illustration Rare | Pokémon |
| 224/197 | Revavroom ex | Special Illustration Rare | Pokémon |
| 225/197 | Pidgeot ex | Special Illustration Rare | Pokémon |
| 226/197 | Geeta | Special Illustration Rare | Trainer |
| 227/197 | Poppy | Special Illustration Rare | Trainer |
| 228/197 | Charizard ex | Hyper Rare | Pokémon |
| 229/197 | Artazon | Hyper Rare | Trainer |
| 230/197 | Basic Fire Energy | Hyper Rare | Energy |
Card data from TCGdex, checked 18 Nov 2026. Shaded rows are secret rares and subset cards.
More: All sets · Release dates · Japanese to English sets · UK RRP list
