Paldea Evolved card list
Paldea Evolved (SV02) came out in English on 9 Jun 2023. It has 193 cards in its main numbering, plus 86 secret rares numbered above it: 279 cards in all. The second Scarlet & Violet set, with the evolved Paldea starter Pokémon as Pokémon ex.
Shop Paldea Evolved products Japanese version: Triplet Beat (SV1A), Snow Hazard (SV2P), Clay Burst (SV2D).
Top chase cards
- Magikarp 203/193, Illustration Rare
- Tyranitar 222/193, Illustration Rare
- Raichu 211/193, Illustration Rare
- Chi-Yu ex 259/193, Special Illustration Rare
- Maushold 226/193, Illustration Rare
- Marill 204/193, Illustration Rare
- Chien-Pao ex 261/193, Special Illustration Rare
- Iono 269/193, Special Illustration Rare
- Fuecoco 201/193, Illustration Rare
- Mismagius 212/193, Illustration Rare
The secret rares that sold for the most on Cardmarket over the 30 days to 18 Nov 2026. Prices move quickly, so check recent sales before you buy or sell.
Rarities
| Rarity | Cards |
|---|---|
| Common | 81 |
| Uncommon | 70 |
| Rare | 25 |
| Double Rare | 17 |
| Ultra Rare | 26 |
| Illustration Rare | 36 |
| Special Illustration Rare | 15 |
| Hyper Rare | 9 |
All 279 cards
| No. | Card | Rarity | Type |
|---|---|---|---|
| 001/193 | Hoppip | Common | Pokémon |
| 002/193 | Skiploom | Uncommon | Pokémon |
| 003/193 | Jumpluff | Rare | Pokémon |
| 004/193 | Pineco | Common | Pokémon |
| 005/193 | Forretress ex | Double Rare | Pokémon |
| 006/193 | Heracross | Uncommon | Pokémon |
| 007/193 | Tropius | Common | Pokémon |
| 008/193 | Combee | Common | Pokémon |
| 009/193 | Vespiquen | Uncommon | Pokémon |
| 010/193 | Snover | Common | Pokémon |
| 011/193 | Abomasnow | Rare | Pokémon |
| 012/193 | Sprigatito | Common | Pokémon |
| 013/193 | Sprigatito | Common | Pokémon |
| 014/193 | Floragato | Uncommon | Pokémon |
| 015/193 | Meowscarada ex | Double Rare | Pokémon |
| 016/193 | Tarountula | Common | Pokémon |
| 017/193 | Tarountula | Common | Pokémon |
| 018/193 | Spidops | Uncommon | Pokémon |
| 019/193 | Nymble | Common | Pokémon |
| 020/193 | Nymble | Common | Pokémon |
| 021/193 | Lokix | Rare | Pokémon |
| 022/193 | Bramblin | Common | Pokémon |
| 023/193 | Bramblin | Common | Pokémon |
| 024/193 | Brambleghast | Uncommon | Pokémon |
| 025/193 | Rellor | Common | Pokémon |
| 026/193 | Rellor | Common | Pokémon |
| 027/193 | Wo-Chien ex | Double Rare | Pokémon |
| 028/193 | Paldean Tauros | Uncommon | Pokémon |
| 029/193 | Fletchinder | Uncommon | Pokémon |
| 030/193 | Talonflame | Uncommon | Pokémon |
| 031/193 | Litleo | Common | Pokémon |
| 032/193 | Pyroar | Uncommon | Pokémon |
| 033/193 | Oricorio | Rare | Pokémon |
| 034/193 | Fuecoco | Common | Pokémon |
| 035/193 | Fuecoco | Common | Pokémon |
| 036/193 | Crocalor | Uncommon | Pokémon |
| 037/193 | Skeledirge ex | Double Rare | Pokémon |
| 038/193 | Charcadet | Common | Pokémon |
| 039/193 | Charcadet | Common | Pokémon |
| 040/193 | Chi-Yu ex | Double Rare | Pokémon |
| 041/193 | Paldean Tauros | Uncommon | Pokémon |
| 042/193 | Magikarp | Common | Pokémon |
| 043/193 | Gyarados | Rare | Pokémon |
| 044/193 | Marill | Common | Pokémon |
| 045/193 | Azumarill | Uncommon | Pokémon |
| 046/193 | Delibird | Common | Pokémon |
| 047/193 | Luvdisc | Common | Pokémon |
| 048/193 | Eiscue | Uncommon | Pokémon |
| 049/193 | Quaxly | Common | Pokémon |
| 050/193 | Quaxly | Common | Pokémon |
| 051/193 | Quaxwell | Uncommon | Pokémon |
| 052/193 | Quaquaval ex | Double Rare | Pokémon |
| 053/193 | Cetoddle | Common | Pokémon |
| 054/193 | Cetoddle | Common | Pokémon |
| 055/193 | Cetitan | Uncommon | Pokémon |
| 056/193 | Veluza | Rare | Pokémon |
| 057/193 | Frigibax | Common | Pokémon |
| 058/193 | Frigibax | Common | Pokémon |
| 059/193 | Arctibax | Uncommon | Pokémon |
| 060/193 | Baxcalibur | Rare | Pokémon |
| 061/193 | Chien-Pao ex | Double Rare | Pokémon |
| 062/193 | Pikachu | Common | Pokémon |
| 063/193 | Pikachu ex | Double Rare | Pokémon |
| 064/193 | Raichu | Uncommon | Pokémon |
| 065/193 | Magnemite | Common | Pokémon |
| 066/193 | Voltorb | Common | Pokémon |
| 067/193 | Electrode | Uncommon | Pokémon |
| 068/193 | Shinx | Common | Pokémon |
| 069/193 | Shinx | Common | Pokémon |
| 070/193 | Luxio | Uncommon | Pokémon |
| 071/193 | Luxray | Rare | Pokémon |
| 072/193 | Pincurchin | Common | Pokémon |
| 073/193 | Pincurchin | Uncommon | Pokémon |
| 074/193 | Pawmi | Common | Pokémon |
| 075/193 | Pawmo | Uncommon | Pokémon |
| 076/193 | Pawmot | Rare | Pokémon |
| 077/193 | Tadbulb | Common | Pokémon |
| 078/193 | Tadbulb | Common | Pokémon |
| 079/193 | Bellibolt ex | Double Rare | Pokémon |
| 080/193 | Wattrel | Common | Pokémon |
| 081/193 | Wattrel | Common | Pokémon |
| 082/193 | Kilowattrel | Uncommon | Pokémon |
| 083/193 | Jigglypuff | Common | Pokémon |
| 084/193 | Wigglytuff | Rare | Pokémon |
| 085/193 | Slowpoke | Common | Pokémon |
| 086/193 | Slowking ex | Double Rare | Pokémon |
| 087/193 | Misdreavus | Common | Pokémon |
| 088/193 | Mismagius | Uncommon | Pokémon |
| 089/193 | Spiritomb | Rare | Pokémon |
| 090/193 | Gothita | Common | Pokémon |
| 091/193 | Gothorita | Uncommon | Pokémon |
| 092/193 | Gothitelle | Uncommon | Pokémon |
| 093/193 | Dedenne ex | Double Rare | Pokémon |
| 094/193 | Oranguru | Uncommon | Pokémon |
| 095/193 | Sandygast | Common | Pokémon |
| 096/193 | Palossand | Uncommon | Pokémon |
| 097/193 | Mimikyu | Rare | Pokémon |
| 098/193 | Ceruledge | Rare | Pokémon |
| 099/193 | Rabsca | Rare | Pokémon |
| 100/193 | Tinkatink | Common | Pokémon |
| 101/193 | Tinkatink | Common | Pokémon |
| 102/193 | Tinkatink | Common | Pokémon |
| 103/193 | Tinkatuff | Uncommon | Pokémon |
| 104/193 | Tinkatuff | Uncommon | Pokémon |
| 105/193 | Tinkaton | Rare | Pokémon |
| 106/193 | Mankey | Common | Pokémon |
| 107/193 | Primeape | Uncommon | Pokémon |
| 108/193 | Paldean Tauros | Uncommon | Pokémon |
| 109/193 | Sudowoodo | Uncommon | Pokémon |
| 110/193 | Larvitar | Common | Pokémon |
| 111/193 | Pupitar | Uncommon | Pokémon |
| 112/193 | Makuhita | Common | Pokémon |
| 113/193 | Hariyama | Rare | Pokémon |
| 114/193 | Croagunk | Common | Pokémon |
| 115/193 | Toxicroak | Uncommon | Pokémon |
| 116/193 | Rockruff | Common | Pokémon |
| 117/193 | Lycanroc ex | Double Rare | Pokémon |
| 118/193 | Passimian | Uncommon | Pokémon |
| 119/193 | Falinks | Common | Pokémon |
| 120/193 | Nacli | Common | Pokémon |
| 121/193 | Nacli | Common | Pokémon |
| 122/193 | Naclstack | Uncommon | Pokémon |
| 123/193 | Garganacl | Rare | Pokémon |
| 124/193 | Glimmet | Common | Pokémon |
| 125/193 | Glimmet | Common | Pokémon |
| 126/193 | Glimmora | Rare | Pokémon |
| 127/193 | Ting-Lu ex | Double Rare | Pokémon |
| 128/193 | Paldean Wooper | Common | Pokémon |
| 129/193 | Paldean Wooper | Common | Pokémon |
| 130/193 | Paldean Clodsire ex | Double Rare | Pokémon |
| 131/193 | Murkrow | Common | Pokémon |
| 132/193 | Honchkrow | Uncommon | Pokémon |
| 133/193 | Sneasel | Common | Pokémon |
| 134/193 | Weavile | Rare | Pokémon |
| 135/193 | Tyranitar | Rare | Pokémon |
| 136/193 | Sableye | Rare | Pokémon |
| 137/193 | Seviper | Uncommon | Pokémon |
| 138/193 | Deino | Common | Pokémon |
| 139/193 | Zweilous | Uncommon | Pokémon |
| 140/193 | Hydreigon | Rare | Pokémon |
| 141/193 | Maschiff | Common | Pokémon |
| 142/193 | Maschiff | Common | Pokémon |
| 143/193 | Mabosstiff | Uncommon | Pokémon |
| 144/193 | Shroodle | Common | Pokémon |
| 145/193 | Shroodle | Common | Pokémon |
| 146/193 | Grafaiai | Uncommon | Pokémon |
| 147/193 | Bombirdier | Uncommon | Pokémon |
| 148/193 | Corviknight | Uncommon | Pokémon |
| 149/193 | Cufant | Common | Pokémon |
| 150/193 | Copperajah ex | Double Rare | Pokémon |
| 151/193 | Orthworm | Rare | Pokémon |
| 152/193 | Noibat | Common | Pokémon |
| 153/193 | Noivern ex | Double Rare | Pokémon |
| 154/193 | Girafarig | Common | Pokémon |
| 155/193 | Farigiraf | Uncommon | Pokémon |
| 156/193 | Dunsparce | Common | Pokémon |
| 157/193 | Dudunsparce | Uncommon | Pokémon |
| 158/193 | Wingull | Common | Pokémon |
| 159/193 | Pelipper | Uncommon | Pokémon |
| 160/193 | Slakoth | Common | Pokémon |
| 161/193 | Vigoroth | Uncommon | Pokémon |
| 162/193 | Slaking | Rare | Pokémon |
| 163/193 | Fletchling | Common | Pokémon |
| 164/193 | Rookidee | Common | Pokémon |
| 165/193 | Corvisquire | Uncommon | Pokémon |
| 166/193 | Tandemaus | Common | Pokémon |
| 167/193 | Tandemaus | Common | Pokémon |
| 168/193 | Maushold | Uncommon | Pokémon |
| 169/193 | Squawkabilly ex | Double Rare | Pokémon |
| 170/193 | Flamigo | Uncommon | Pokémon |
| 171/193 | Artazon | Uncommon | Trainer |
| 172/193 | Boss's Orders | Rare | Trainer |
| 173/193 | Bravery Charm | Uncommon | Trainer |
| 174/193 | Calamitous Snowy Mountain | Uncommon | Trainer |
| 175/193 | Calamitous Wasteland | Uncommon | Trainer |
| 176/193 | Choice Belt | Uncommon | Trainer |
| 177/193 | Clavell | Common | Trainer |
| 178/193 | Delivery Drone | Uncommon | Trainer |
| 179/193 | Dendra | Uncommon | Trainer |
| 180/193 | Falkner | Uncommon | Trainer |
| 181/193 | Fighting Au Lait | Uncommon | Trainer |
| 182/193 | Giacomo | Uncommon | Trainer |
| 183/193 | Great Ball | Common | Trainer |
| 184/193 | Grusha | Uncommon | Trainer |
| 185/193 | Iono | Uncommon | Trainer |
| 186/193 | Practice Studio | Uncommon | Trainer |
| 187/193 | Saguaro | Uncommon | Trainer |
| 188/193 | Super Rod | Common | Trainer |
| 189/193 | Superior Energy Retrieval | Uncommon | Trainer |
| 190/193 | Jet Energy | Uncommon | Energy |
| 191/193 | Luminous Energy | Uncommon | Energy |
| 192/193 | Reversal Energy | Uncommon | Energy |
| 193/193 | Therapeutic Energy | Uncommon | Energy |
| 194/193 | Heracross | Illustration Rare | Pokémon |
| 195/193 | Tropius | Illustration Rare | Pokémon |
| 196/193 | Sprigatito | Illustration Rare | Pokémon |
| 197/193 | Floragato | Illustration Rare | Pokémon |
| 198/193 | Bramblin | Illustration Rare | Pokémon |
| 199/193 | Fletchinder | Illustration Rare | Pokémon |
| 200/193 | Pyroar | Illustration Rare | Pokémon |
| 201/193 | Fuecoco | Illustration Rare | Pokémon |
| 202/193 | Crocalor | Illustration Rare | Pokémon |
| 203/193 | Magikarp | Illustration Rare | Pokémon |
| 204/193 | Marill | Illustration Rare | Pokémon |
| 205/193 | Eiscue | Illustration Rare | Pokémon |
| 206/193 | Quaxly | Illustration Rare | Pokémon |
| 207/193 | Quaxwell | Illustration Rare | Pokémon |
| 208/193 | Frigibax | Illustration Rare | Pokémon |
| 209/193 | Arctibax | Illustration Rare | Pokémon |
| 210/193 | Baxcalibur | Illustration Rare | Pokémon |
| 211/193 | Raichu | Illustration Rare | Pokémon |
| 212/193 | Mismagius | Illustration Rare | Pokémon |
| 213/193 | Gothorita | Illustration Rare | Pokémon |
| 214/193 | Sandygast | Illustration Rare | Pokémon |
| 215/193 | Rabsca | Illustration Rare | Pokémon |
| 216/193 | Tinkatink | Illustration Rare | Pokémon |
| 217/193 | Tinkatuff | Illustration Rare | Pokémon |
| 218/193 | Paldean Tauros | Illustration Rare | Pokémon |
| 219/193 | Sudowoodo | Illustration Rare | Pokémon |
| 220/193 | Nacli | Illustration Rare | Pokémon |
| 221/193 | Paldean Wooper | Illustration Rare | Pokémon |
| 222/193 | Tyranitar | Illustration Rare | Pokémon |
| 223/193 | Grafaiai | Illustration Rare | Pokémon |
| 224/193 | Orthworm | Illustration Rare | Pokémon |
| 225/193 | Rookidee | Illustration Rare | Pokémon |
| 226/193 | Maushold | Illustration Rare | Pokémon |
| 227/193 | Flamigo | Illustration Rare | Pokémon |
| 228/193 | Farigiraf | Illustration Rare | Pokémon |
| 229/193 | Dudunsparce | Illustration Rare | Pokémon |
| 230/193 | Forretress ex | Ultra Rare | Pokémon |
| 231/193 | Meowscarada ex | Ultra Rare | Pokémon |
| 232/193 | Wo-Chien ex | Ultra Rare | Pokémon |
| 233/193 | Skeledirge ex | Ultra Rare | Pokémon |
| 234/193 | Chi-Yu ex | Ultra Rare | Pokémon |
| 235/193 | Quaquaval ex | Ultra Rare | Pokémon |
| 236/193 | Chien-Pao ex | Ultra Rare | Pokémon |
| 237/193 | Bellibolt ex | Ultra Rare | Pokémon |
| 238/193 | Slowking ex | Ultra Rare | Pokémon |
| 239/193 | Dedenne ex | Ultra Rare | Pokémon |
| 240/193 | Tinkaton ex | Ultra Rare | Pokémon |
| 241/193 | Lycanroc ex | Ultra Rare | Pokémon |
| 242/193 | Annihilape ex | Ultra Rare | Pokémon |
| 243/193 | Ting-Lu ex | Ultra Rare | Pokémon |
| 244/193 | Paldean Clodsire ex | Ultra Rare | Pokémon |
| 245/193 | Copperajah ex | Ultra Rare | Pokémon |
| 246/193 | Noivern ex | Ultra Rare | Pokémon |
| 247/193 | Squawkabilly ex | Ultra Rare | Pokémon |
| 248/193 | Boss's Orders | Ultra Rare | Trainer |
| 249/193 | Clavell | Ultra Rare | Trainer |
| 250/193 | Dendra | Ultra Rare | Trainer |
| 251/193 | Falkner | Ultra Rare | Trainer |
| 252/193 | Giacomo | Ultra Rare | Trainer |
| 253/193 | Grusha | Ultra Rare | Trainer |
| 254/193 | Iono | Ultra Rare | Trainer |
| 255/193 | Saguaro | Ultra Rare | Trainer |
| 256/193 | Meowscarada ex | Special Illustration Rare | Pokémon |
| 257/193 | Wo-Chien ex | Special Illustration Rare | Pokémon |
| 258/193 | Skeledirge ex | Special Illustration Rare | Pokémon |
| 259/193 | Chi-Yu ex | Special Illustration Rare | Pokémon |
| 260/193 | Quaquaval ex | Special Illustration Rare | Pokémon |
| 261/193 | Chien-Pao ex | Special Illustration Rare | Pokémon |
| 262/193 | Tinkaton ex | Special Illustration Rare | Pokémon |
| 263/193 | Ting-Lu ex | Special Illustration Rare | Pokémon |
| 264/193 | Squawkabilly ex | Special Illustration Rare | Pokémon |
| 265/193 | Boss's Orders | Special Illustration Rare | Trainer |
| 266/193 | Dendra | Special Illustration Rare | Trainer |
| 267/193 | Giacomo | Special Illustration Rare | Trainer |
| 268/193 | Grusha | Special Illustration Rare | Trainer |
| 269/193 | Iono | Special Illustration Rare | Trainer |
| 270/193 | Saguaro | Special Illustration Rare | Trainer |
| 271/193 | Meowscarada ex | Hyper Rare | Pokémon |
| 272/193 | Skeledirge ex | Hyper Rare | Pokémon |
| 273/193 | Quaquaval ex | Hyper Rare | Pokémon |
| 274/193 | Chien-Pao ex | Hyper Rare | Pokémon |
| 275/193 | Ting-Lu ex | Hyper Rare | Pokémon |
| 276/193 | Super Rod | Hyper Rare | Trainer |
| 277/193 | Superior Energy Retrieval | Hyper Rare | Trainer |
| 278/193 | Basic Grass Energy | Hyper Rare | Energy |
| 279/193 | Basic Water Energy | Hyper Rare | Energy |
Card data from TCGdex, checked 18 Nov 2026. Shaded rows are secret rares and subset cards.
More: All sets · Release dates · Japanese to English sets · UK RRP list
