Phantasmal Flames card list
Phantasmal Flames (ME2) came out in English on 14 Nov 2025. It has 94 cards in its main numbering, plus 36 secret rares numbered above it: 130 cards in all. Phantasmal Flames is led by Mega Charizard X ex and Mega Gengar ex.
Shop Phantasmal Flames products Japanese version: Inferno X (M2).
Top chase cards
- Mega Charizard X ex 125/094, Special Illustration Rare
- Mega Charizard X ex 130/094, Mega Hyper Rare
- Mega Charizard X ex 109/094, Ultra Rare
- Mega Sharpedo ex 127/094, Special Illustration Rare
- Meowth 106/094, Illustration Rare
- Dawn 129/094, Special Illustration Rare
- Mega Lopunny ex 128/094, Special Illustration Rare
- Rotom ex 126/094, Special Illustration Rare
- Piplup 098/094, Illustration Rare
- Wigglytuff 105/094, Illustration Rare
The secret rares that sold for the most on Cardmarket over the 30 days to 18 Nov 2026. Prices move quickly, so check recent sales before you buy or sell.
Rarities
| Rarity | Cards |
|---|---|
| Common | 43 |
| Uncommon | 31 |
| Rare | 10 |
| Double Rare | 10 |
| Ultra Rare | 17 |
| Illustration Rare | 13 |
| Special Illustration Rare | 5 |
| Mega Hyper Rare | 1 |
All 130 cards
| No. | Card | Rarity | Type |
|---|---|---|---|
| 001/094 | Oddish | Common | Pokémon |
| 002/094 | Gloom | Common | Pokémon |
| 003/094 | Vileplume | Rare | Pokémon |
| 004/094 | Mega Heracross ex | Double Rare | Pokémon |
| 005/094 | Lotad | Common | Pokémon |
| 006/094 | Lombre | Common | Pokémon |
| 007/094 | Ludicolo | Uncommon | Pokémon |
| 008/094 | Genesect | Rare | Pokémon |
| 009/094 | Nymble | Common | Pokémon |
| 010/094 | Lokix | Uncommon | Pokémon |
| 011/094 | Charmander | Common | Pokémon |
| 012/094 | Charmeleon | Common | Pokémon |
| 013/094 | Mega Charizard X ex | Double Rare | Pokémon |
| 014/094 | Moltres | Rare | Pokémon |
| 015/094 | Darumaka | Common | Pokémon |
| 016/094 | Darmanitan | Uncommon | Pokémon |
| 017/094 | Reshiram | Rare | Pokémon |
| 018/094 | Oricorio ex | Double Rare | Pokémon |
| 019/094 | Charcadet | Common | Pokémon |
| 020/094 | Ceruledge | Uncommon | Pokémon |
| 021/094 | Seel | Common | Pokémon |
| 022/094 | Dewgong | Common | Pokémon |
| 023/094 | Swinub | Common | Pokémon |
| 024/094 | Piloswine | Common | Pokémon |
| 025/094 | Mamoswine | Uncommon | Pokémon |
| 026/094 | Suicune | Rare | Pokémon |
| 027/094 | Piplup | Common | Pokémon |
| 028/094 | Prinplup | Common | Pokémon |
| 029/094 | Rotom ex | Double Rare | Pokémon |
| 030/094 | Yamper | Common | Pokémon |
| 031/094 | Boltund | Common | Pokémon |
| 032/094 | Pawmi | Common | Pokémon |
| 033/094 | Pawmo | Common | Pokémon |
| 034/094 | Pawmot | Rare | Pokémon |
| 035/094 | Misdreavus | Common | Pokémon |
| 036/094 | Mismagius ex | Double Rare | Pokémon |
| 037/094 | Snubbull | Common | Pokémon |
| 038/094 | Granbull | Uncommon | Pokémon |
| 039/094 | Cresselia | Uncommon | Pokémon |
| 040/094 | Meloetta | Uncommon | Pokémon |
| 041/094 | Mega Diancie ex | Double Rare | Pokémon |
| 042/094 | Mimikyu | Common | Pokémon |
| 043/094 | Milcery | Common | Pokémon |
| 044/094 | Alcremie | Uncommon | Pokémon |
| 045/094 | Zacian | Rare | Pokémon |
| 046/094 | Bramblin | Common | Pokémon |
| 047/094 | Brambleghast | Uncommon | Pokémon |
| 048/094 | Paldean Tauros | Uncommon | Pokémon |
| 049/094 | Gligar | Common | Pokémon |
| 050/094 | Gliscor | Uncommon | Pokémon |
| 051/094 | Trapinch | Common | Pokémon |
| 052/094 | Vibrava | Common | Pokémon |
| 053/094 | Flygon | Rare | Pokémon |
| 054/094 | Gastly | Common | Pokémon |
| 055/094 | Haunter | Uncommon | Pokémon |
| 056/094 | Mega Gengar ex | Double Rare | Pokémon |
| 057/094 | Murkrow | Common | Pokémon |
| 058/094 | Honchkrow | Uncommon | Pokémon |
| 059/094 | Sableye | Common | Pokémon |
| 060/094 | Carvanha | Common | Pokémon |
| 061/094 | Mega Sharpedo ex | Double Rare | Pokémon |
| 062/094 | Seviper | Uncommon | Pokémon |
| 063/094 | Absol | Common | Pokémon |
| 064/094 | Sandile | Common | Pokémon |
| 065/094 | Krokorok | Common | Pokémon |
| 066/094 | Krookodile | Uncommon | Pokémon |
| 067/094 | Toxel | Common | Pokémon |
| 068/094 | Toxtricity | Rare | Pokémon |
| 069/094 | Eternatus | Uncommon | Pokémon |
| 070/094 | Empoleon ex | Double Rare | Pokémon |
| 071/094 | Bronzor | Common | Pokémon |
| 072/094 | Bronzong | Uncommon | Pokémon |
| 073/094 | Togedemaru | Common | Pokémon |
| 074/094 | Duraludon | Common | Pokémon |
| 075/094 | Archaludon | Uncommon | Pokémon |
| 076/094 | Jigglypuff | Common | Pokémon |
| 077/094 | Wigglytuff | Uncommon | Pokémon |
| 078/094 | Aipom | Common | Pokémon |
| 079/094 | Ambipom | Rare | Pokémon |
| 080/094 | Smeargle | Common | Pokémon |
| 081/094 | Zigzagoon | Common | Pokémon |
| 082/094 | Linoone | Uncommon | Pokémon |
| 083/094 | Buneary | Common | Pokémon |
| 084/094 | Mega Lopunny ex | Double Rare | Pokémon |
| 085/094 | Battle Cage | Uncommon | Trainer |
| 086/094 | Blowtorch | Uncommon | Trainer |
| 087/094 | Dawn | Uncommon | Trainer |
| 088/094 | Dizzying Valley | Uncommon | Trainer |
| 089/094 | Firebreather | Uncommon | Trainer |
| 090/094 | Grimsley's Move | Uncommon | Trainer |
| 091/094 | Jumbo Ice Cream | Uncommon | Trainer |
| 092/094 | Punk Helmet | Uncommon | Trainer |
| 093/094 | Sacred Charm | Uncommon | Trainer |
| 094/094 | Wondrous Patch | Uncommon | Trainer |
| 095/094 | Ludicolo | Illustration Rare | Pokémon |
| 096/094 | Nymble | Illustration Rare | Pokémon |
| 097/094 | Dewgong | Illustration Rare | Pokémon |
| 098/094 | Piplup | Illustration Rare | Pokémon |
| 099/094 | Yamper | Illustration Rare | Pokémon |
| 100/094 | Zacian | Illustration Rare | Pokémon |
| 101/094 | Flygon | Illustration Rare | Pokémon |
| 102/094 | Paldean Wooper | Illustration Rare | Pokémon |
| 103/094 | Toxtricity | Illustration Rare | Pokémon |
| 104/094 | Togedemaru | Illustration Rare | Pokémon |
| 105/094 | Wigglytuff | Illustration Rare | Pokémon |
| 106/094 | Meowth | Illustration Rare | Pokémon |
| 107/094 | Ambipom | Illustration Rare | Pokémon |
| 108/094 | Mega Heracross ex | Ultra Rare | Pokémon |
| 109/094 | Mega Charizard X ex | Ultra Rare | Pokémon |
| 110/094 | Oricorio ex | Ultra Rare | Pokémon |
| 111/094 | Rotom ex | Ultra Rare | Pokémon |
| 112/094 | Mismagius ex | Ultra Rare | Pokémon |
| 113/094 | Mega Sharpedo ex | Ultra Rare | Pokémon |
| 114/094 | Empoleon ex | Ultra Rare | Pokémon |
| 115/094 | Mega Lopunny ex | Ultra Rare | Pokémon |
| 116/094 | Battle Cage | Ultra Rare | Trainer |
| 117/094 | Blowtorch | Ultra Rare | Trainer |
| 118/094 | Dawn | Ultra Rare | Trainer |
| 119/094 | Firebreather | Ultra Rare | Trainer |
| 120/094 | Grimsley's Move | Ultra Rare | Trainer |
| 121/094 | Punk Helmet | Ultra Rare | Trainer |
| 122/094 | Sacred Charm | Ultra Rare | Trainer |
| 123/094 | Switch | Ultra Rare | Trainer |
| 124/094 | Ignition Energy | Ultra Rare | Energy |
| 125/094 | Mega Charizard X ex | Special Illustration Rare | Pokémon |
| 126/094 | Rotom ex | Special Illustration Rare | Pokémon |
| 127/094 | Mega Sharpedo ex | Special Illustration Rare | Pokémon |
| 128/094 | Mega Lopunny ex | Special Illustration Rare | Pokémon |
| 129/094 | Dawn | Special Illustration Rare | Trainer |
| 130/094 | Mega Charizard X ex | Mega Hyper Rare | Pokémon |
Card data from TCGdex, checked 18 Nov 2026. Shaded rows are secret rares and subset cards.
More: All sets · Release dates · Japanese to English sets · UK RRP list
