Pitch Black card list
Pitch Black (ME5) came out in English on 17 Jul 2026. It has 84 cards in its main numbering, plus 36 secret rares numbered above it: 120 cards in all. Pitch Black has Mega Darkrai ex as its cover star.
Shop Pitch Black products Japanese version: Abyss Eye (M5).
Top chase cards
- Mega Darkrai ex 116/084, Special Illustration Rare
- Mega Darkrai ex 120/084, Mega Hyper Rare
- Morpeko ex 117/084, Special Illustration Rare
- Mega Zeraora ex 114/084, Special Illustration Rare
- Mega Chandelure ex 115/084, Special Illustration Rare
- Gwynn 119/084, Special Illustration Rare
- Gladion's Final Battle 118/084, Special Illustration Rare
- Misty's Vitality 111/084, Ultra Rare
- Mega Darkrai ex 101/084, Ultra Rare
- Goldeen 087/084, Illustration Rare
The secret rares that sold for the most on Cardmarket over the 30 days to 18 Nov 2026. Prices move quickly, so check recent sales before you buy or sell.
Rarities
| Rarity | Cards |
|---|---|
| Common | 37 |
| Uncommon | 26 |
| Rare | 11 |
| Double Rare | 10 |
| Ultra Rare | 18 |
| Illustration Rare | 11 |
| Special Illustration Rare | 6 |
| Mega Hyper Rare | 1 |
All 120 cards
| No. | Card | Rarity | Type |
|---|---|---|---|
| 001/084 | Tropius | Common | Pokémon |
| 002/084 | Grubbin | Common | Pokémon |
| 003/084 | Fomantis | Common | Pokémon |
| 004/084 | Lurantis ex | Double Rare | Pokémon |
| 005/084 | Poltchageist | Common | Pokémon |
| 006/084 | Sinistcha | Uncommon | Pokémon |
| 007/084 | Heatran | Uncommon | Pokémon |
| 008/084 | Mega Delphox ex | Double Rare | Pokémon |
| 009/084 | Sizzlipede | Common | Pokémon |
| 010/084 | Centiskorch | Common | Pokémon |
| 011/084 | Charcadet | Common | Pokémon |
| 012/084 | Armarouge | Rare | Pokémon |
| 013/084 | Goldeen | Common | Pokémon |
| 014/084 | Seaking | Uncommon | Pokémon |
| 015/084 | Wailmer | Common | Pokémon |
| 016/084 | Wailord ex | Double Rare | Pokémon |
| 017/084 | Relicanth | Uncommon | Pokémon |
| 018/084 | Popplio | Common | Pokémon |
| 019/084 | Brionne | Common | Pokémon |
| 020/084 | Primarina | Rare | Pokémon |
| 021/084 | Finizen | Common | Pokémon |
| 022/084 | Palafin | Uncommon | Pokémon |
| 023/084 | Electrike | Common | Pokémon |
| 024/084 | Manectric | Uncommon | Pokémon |
| 025/084 | Charjabug | Common | Pokémon |
| 026/084 | Vikavolt | Uncommon | Pokémon |
| 027/084 | Mega Zeraora ex | Double Rare | Pokémon |
| 028/084 | Miraidon | Rare | Pokémon |
| 029/084 | Slowpoke | Common | Pokémon |
| 030/084 | Slowbro | Uncommon | Pokémon |
| 031/084 | Mega Slowbro ex | Double Rare | Pokémon |
| 032/084 | Jynx | Common | Pokémon |
| 033/084 | Shuppet | Common | Pokémon |
| 034/084 | Banette | Uncommon | Pokémon |
| 035/084 | Spiritomb | Rare | Pokémon |
| 036/084 | Litwick | Common | Pokémon |
| 037/084 | Lampent | Uncommon | Pokémon |
| 038/084 | Mega Chandelure ex | Double Rare | Pokémon |
| 039/084 | Dhelmise | Uncommon | Pokémon |
| 040/084 | Marshadow | Uncommon | Pokémon |
| 041/084 | Annihilape | Uncommon | Pokémon |
| 042/084 | Mankey | Common | Pokémon |
| 043/084 | Primeape | Common | Pokémon |
| 044/084 | Cranidos | Common | Pokémon |
| 045/084 | Rampardos ex | Double Rare | Pokémon |
| 046/084 | Drilbur | Common | Pokémon |
| 047/084 | Koraidon | Rare | Pokémon |
| 048/084 | Mega Darkrai ex | Double Rare | Pokémon |
| 049/084 | Vullaby | Common | Pokémon |
| 050/084 | Mandibuzz | Common | Pokémon |
| 051/084 | Inkay | Common | Pokémon |
| 052/084 | Malamar | Uncommon | Pokémon |
| 053/084 | Nickit | Common | Pokémon |
| 054/084 | Thievul | Uncommon | Pokémon |
| 055/084 | Morpeko ex | Double Rare | Pokémon |
| 056/084 | Zarude | Rare | Pokémon |
| 057/084 | Maschiff | Common | Pokémon |
| 058/084 | Mabosstiff | Common | Pokémon |
| 059/084 | Chi-Yu | Rare | Pokémon |
| 060/084 | Skarmory | Common | Pokémon |
| 061/084 | Shieldon | Common | Pokémon |
| 062/084 | Bastiodon | Rare | Pokémon |
| 063/084 | Bronzor | Common | Pokémon |
| 064/084 | Bronzong | Uncommon | Pokémon |
| 065/084 | Mega Excadrill ex | Double Rare | Pokémon |
| 066/084 | Pikipek | Common | Pokémon |
| 067/084 | Trumbeak | Common | Pokémon |
| 068/084 | Toucannon | Uncommon | Pokémon |
| 069/084 | Type: Null | Common | Pokémon |
| 070/084 | Silvally | Rare | Pokémon |
| 071/084 | Bombirdier | Common | Pokémon |
| 072/084 | Antique Armor Fossil | Common | Trainer |
| 073/084 | Antique Skull Fossil | Common | Trainer |
| 074/084 | Backtrack Badge | Uncommon | Trainer |
| 075/084 | Dark Bell | Uncommon | Trainer |
| 076/084 | Fossil Quarry | Uncommon | Trainer |
| 077/084 | Gladion's Final Battle | Uncommon | Trainer |
| 078/084 | Gwynn | Uncommon | Trainer |
| 079/084 | Jett | Uncommon | Trainer |
| 080/084 | Misty's Vitality | Uncommon | Trainer |
| 081/084 | Rust Syndicate Grunt | Uncommon | Trainer |
| 082/084 | Tremendous Bomb | Uncommon | Trainer |
| 083/084 | Shadowy Darkness Energy | Rare | Energy |
| 084/084 | Voltaic Lightning Energy | Rare | Energy |
| 085/084 | Fomantis | Illustration Rare | Pokémon |
| 086/084 | Armarouge | Illustration Rare | Pokémon |
| 087/084 | Goldeen | Illustration Rare | Pokémon |
| 088/084 | Primarina | Illustration Rare | Pokémon |
| 089/084 | Manectric | Illustration Rare | Pokémon |
| 090/084 | Slowbro | Illustration Rare | Pokémon |
| 091/084 | Dhelmise | Illustration Rare | Pokémon |
| 092/084 | Thievul | Illustration Rare | Pokémon |
| 093/084 | Bastiodon | Illustration Rare | Pokémon |
| 094/084 | Toucannon | Illustration Rare | Pokémon |
| 095/084 | Silvally | Illustration Rare | Pokémon |
| 096/084 | Lurantis ex | Ultra Rare | Pokémon |
| 097/084 | Wailord ex | Ultra Rare | Pokémon |
| 098/084 | Mega Zeraora ex | Ultra Rare | Pokémon |
| 099/084 | Mega Chandelure ex | Ultra Rare | Pokémon |
| 100/084 | Rampardos ex | Ultra Rare | Pokémon |
| 101/084 | Mega Darkrai ex | Ultra Rare | Pokémon |
| 102/084 | Morpeko ex | Ultra Rare | Pokémon |
| 103/084 | Mega Excadrill ex | Ultra Rare | Pokémon |
| 104/084 | Brave Bangle | Ultra Rare | Trainer |
| 105/084 | Crushing Hammer | Ultra Rare | Trainer |
| 106/084 | Dark Bell | Ultra Rare | Trainer |
| 107/084 | Energy Switch | Ultra Rare | Trainer |
| 108/084 | Gladion's Final Battle | Ultra Rare | Trainer |
| 109/084 | Gwynn | Ultra Rare | Trainer |
| 110/084 | Iron Defender | Ultra Rare | Trainer |
| 111/084 | Misty's Vitality | Ultra Rare | Trainer |
| 112/084 | Rust Syndicate Grunt | Ultra Rare | Trainer |
| 113/084 | Tremendous Bomb | Ultra Rare | Trainer |
| 114/084 | Mega Zeraora ex | Special Illustration Rare | Pokémon |
| 115/084 | Mega Chandelure ex | Special Illustration Rare | Pokémon |
| 116/084 | Mega Darkrai ex | Special Illustration Rare | Pokémon |
| 117/084 | Morpeko ex | Special Illustration Rare | Pokémon |
| 118/084 | Gladion's Final Battle | Special Illustration Rare | Trainer |
| 119/084 | Gwynn | Special Illustration Rare | Trainer |
| 120/084 | Mega Darkrai ex | Mega Hyper Rare | Pokémon |
Card data from TCGdex, checked 18 Nov 2026. Shaded rows are secret rares and subset cards.
More: All sets · Release dates · Japanese to English sets · UK RRP list
