Stellar Crown card list
Stellar Crown (SV07) came out in English on 13 Sep 2024. It has 142 cards in its main numbering, plus 33 secret rares numbered above it: 175 cards in all. Stellar Crown introduced the Stellar Tera type, with Terapagos ex as its cover star.
Shop Stellar Crown products Japanese version: Stellar Miracle (SV7).
Top chase cards
- Squirtle 148/142, Illustration Rare
- Bulbasaur 143/142, Illustration Rare
- Terapagos ex 170/142, Special Illustration Rare
- Dachsbun ex 169/142, Special Illustration Rare
- Hydrapple ex 167/142, Special Illustration Rare
- Galvantula ex 168/142, Special Illustration Rare
- Lacey 172/142, Special Illustration Rare
- Briar 171/142, Special Illustration Rare
- Terapagos ex 173/142, Hyper Rare
- Area Zero Underdepths 174/142, Hyper Rare
The secret rares that sold for the most on Cardmarket over the 30 days to 18 Nov 2026. Prices move quickly, so check recent sales before you buy or sell.
Rarities
| Rarity | Cards |
|---|---|
| Common | 71 |
| Uncommon | 39 |
| Rare | 15 |
| Double Rare | 14 |
| ACE SPEC Rare | 3 |
| Ultra Rare | 11 |
| Illustration Rare | 13 |
| Special Illustration Rare | 6 |
| Hyper Rare | 3 |
All 175 cards
| No. | Card | Rarity | Type |
|---|---|---|---|
| 001/142 | Venusaur ex | Double Rare | Pokémon |
| 002/142 | Ledyba | Common | Pokémon |
| 003/142 | Ledian | Rare | Pokémon |
| 004/142 | Celebi | Uncommon | Pokémon |
| 005/142 | Lileep | Common | Pokémon |
| 006/142 | Cradily | Rare | Pokémon |
| 007/142 | Carnivine | Common | Pokémon |
| 008/142 | Mow Rotom | Common | Pokémon |
| 009/142 | Grubbin | Common | Pokémon |
| 010/142 | Gossifleur | Common | Pokémon |
| 011/142 | Eldegoss | Uncommon | Pokémon |
| 012/142 | Applin | Common | Pokémon |
| 013/142 | Dipplin | Common | Pokémon |
| 014/142 | Hydrapple ex | Double Rare | Pokémon |
| 015/142 | Nymble | Common | Pokémon |
| 016/142 | Lokix | Common | Pokémon |
| 017/142 | Toedscool | Common | Pokémon |
| 018/142 | Toedscruel | Uncommon | Pokémon |
| 019/142 | Ponyta | Common | Pokémon |
| 020/142 | Rapidash | Uncommon | Pokémon |
| 021/142 | Pansear | Common | Pokémon |
| 022/142 | Reshiram | Uncommon | Pokémon |
| 023/142 | Salandit | Common | Pokémon |
| 024/142 | Salazzle | Uncommon | Pokémon |
| 025/142 | Turtonator | Common | Pokémon |
| 026/142 | Scorbunny | Common | Pokémon |
| 027/142 | Raboot | Common | Pokémon |
| 028/142 | Cinderace ex | Double Rare | Pokémon |
| 029/142 | Charcadet | Common | Pokémon |
| 030/142 | Blastoise ex | Double Rare | Pokémon |
| 031/142 | Lapras | Uncommon | Pokémon |
| 032/142 | Lapras ex | Double Rare | Pokémon |
| 033/142 | Marill | Common | Pokémon |
| 034/142 | Azumarill | Uncommon | Pokémon |
| 035/142 | Finneon | Common | Pokémon |
| 036/142 | Lumineon | Uncommon | Pokémon |
| 037/142 | Tirtouga | Common | Pokémon |
| 038/142 | Carracosta | Rare | Pokémon |
| 039/142 | Froakie | Common | Pokémon |
| 040/142 | Frogadier | Uncommon | Pokémon |
| 041/142 | Greninja ex | Double Rare | Pokémon |
| 042/142 | Crabominable | Uncommon | Pokémon |
| 043/142 | Chewtle | Common | Pokémon |
| 044/142 | Drednaw | Rare | Pokémon |
| 045/142 | Veluza | Uncommon | Pokémon |
| 046/142 | Electabuzz | Common | Pokémon |
| 047/142 | Electivire | Uncommon | Pokémon |
| 048/142 | Chinchou | Common | Pokémon |
| 049/142 | Lanturn | Uncommon | Pokémon |
| 050/142 | Joltik | Common | Pokémon |
| 051/142 | Galvantula ex | Double Rare | Pokémon |
| 052/142 | Charjabug | Common | Pokémon |
| 053/142 | Vikavolt | Uncommon | Pokémon |
| 054/142 | Togedemaru | Uncommon | Pokémon |
| 055/142 | Zeraora | Rare | Pokémon |
| 056/142 | Pawmi | Common | Pokémon |
| 057/142 | Slowpoke | Common | Pokémon |
| 058/142 | Slowking | Uncommon | Pokémon |
| 059/142 | Mewtwo | Uncommon | Pokémon |
| 060/142 | Drifloon | Common | Pokémon |
| 061/142 | Drifblim | Uncommon | Pokémon |
| 062/142 | Yamask | Common | Pokémon |
| 063/142 | Comfey | Common | Pokémon |
| 064/142 | Milcery | Common | Pokémon |
| 065/142 | Alcremie | Rare | Pokémon |
| 066/142 | Fidough | Common | Pokémon |
| 067/142 | Dachsbun ex | Double Rare | Pokémon |
| 068/142 | Flittle | Common | Pokémon |
| 069/142 | Espathra | Common | Pokémon |
| 070/142 | Greavard | Common | Pokémon |
| 071/142 | Iron Boulder | Rare | Pokémon |
| 072/142 | Cubone | Common | Pokémon |
| 073/142 | Marowak | Uncommon | Pokémon |
| 074/142 | Rhyhorn | Common | Pokémon |
| 075/142 | Rhydon | Common | Pokémon |
| 076/142 | Rhyperior | Rare | Pokémon |
| 077/142 | Meditite | Common | Pokémon |
| 078/142 | Meditite | Common | Pokémon |
| 079/142 | Medicham | Common | Pokémon |
| 080/142 | Medicham ex | Double Rare | Pokémon |
| 081/142 | Riolu | Common | Pokémon |
| 082/142 | Lucario ex | Double Rare | Pokémon |
| 083/142 | Mienfoo | Common | Pokémon |
| 084/142 | Mienshao | Uncommon | Pokémon |
| 085/142 | Pancham | Common | Pokémon |
| 086/142 | Diancie | Uncommon | Pokémon |
| 087/142 | Crabrawler | Common | Pokémon |
| 088/142 | Falinks | Common | Pokémon |
| 089/142 | Garganacl ex | Double Rare | Pokémon |
| 090/142 | Koraidon | Uncommon | Pokémon |
| 091/142 | Gulpin | Common | Pokémon |
| 092/142 | Swalot | Uncommon | Pokémon |
| 093/142 | Pangoro | Uncommon | Pokémon |
| 094/142 | Impidimp | Common | Pokémon |
| 095/142 | Morgrem | Common | Pokémon |
| 096/142 | Grimmsnarl | Rare | Pokémon |
| 097/142 | Bombirdier | Common | Pokémon |
| 098/142 | Jirachi | Uncommon | Pokémon |
| 099/142 | Klink | Common | Pokémon |
| 100/142 | Klang | Common | Pokémon |
| 101/142 | Klinklang | Rare | Pokémon |
| 102/142 | Meltan | Common | Pokémon |
| 103/142 | Meltan | Common | Pokémon |
| 104/142 | Melmetal | Rare | Pokémon |
| 105/142 | Melmetal ex | Double Rare | Pokémon |
| 106/142 | Duraludon | Common | Pokémon |
| 107/142 | Archaludon | Rare | Pokémon |
| 108/142 | Varoom | Common | Pokémon |
| 109/142 | Revavroom | Uncommon | Pokémon |
| 110/142 | Orthworm ex | Double Rare | Pokémon |
| 111/142 | Raging Bolt | Rare | Pokémon |
| 112/142 | Tauros | Common | Pokémon |
| 113/142 | Eevee | Common | Pokémon |
| 114/142 | Hoothoot | Common | Pokémon |
| 115/142 | Noctowl | Rare | Pokémon |
| 116/142 | Glameow | Common | Pokémon |
| 117/142 | Purugly | Common | Pokémon |
| 118/142 | Fan Rotom | Common | Pokémon |
| 119/142 | Bouffalant | Rare | Pokémon |
| 120/142 | Tornadus | Uncommon | Pokémon |
| 121/142 | Fletchling | Common | Pokémon |
| 122/142 | Fletchinder | Common | Pokémon |
| 123/142 | Talonflame | Uncommon | Pokémon |
| 124/142 | Wooloo | Common | Pokémon |
| 125/142 | Dubwool | Uncommon | Pokémon |
| 126/142 | Lechonk | Common | Pokémon |
| 127/142 | Cyclizar | Common | Pokémon |
| 128/142 | Terapagos ex | Double Rare | Pokémon |
| 129/142 | Antique Cover Fossil | Common | Trainer |
| 130/142 | Antique Root Fossil | Common | Trainer |
| 131/142 | Area Zero Underdepths | Uncommon | Trainer |
| 132/142 | Briar | Uncommon | Trainer |
| 133/142 | Crispin | Uncommon | Trainer |
| 134/142 | Deluxe Bomb | ACE SPEC Rare | Trainer |
| 135/142 | Glass Trumpet | Uncommon | Trainer |
| 136/142 | Grand Tree | ACE SPEC Rare | Trainer |
| 137/142 | Gravity Gemstone | Uncommon | Trainer |
| 138/142 | Kofu | Uncommon | Trainer |
| 139/142 | Lacey | Uncommon | Trainer |
| 140/142 | Occa Berry | Uncommon | Trainer |
| 141/142 | Payapa Berry | Uncommon | Trainer |
| 142/142 | Sparkling Crystal | ACE SPEC Rare | Trainer |
| 143/142 | Bulbasaur | Illustration Rare | Pokémon |
| 144/142 | Ledian | Illustration Rare | Pokémon |
| 145/142 | Lileep | Illustration Rare | Pokémon |
| 146/142 | Turtonator | Illustration Rare | Pokémon |
| 147/142 | Raboot | Illustration Rare | Pokémon |
| 148/142 | Squirtle | Illustration Rare | Pokémon |
| 149/142 | Crabominable | Illustration Rare | Pokémon |
| 150/142 | Joltik | Illustration Rare | Pokémon |
| 151/142 | Zeraora | Illustration Rare | Pokémon |
| 152/142 | Milcery | Illustration Rare | Pokémon |
| 153/142 | Meditite | Illustration Rare | Pokémon |
| 154/142 | Gulpin | Illustration Rare | Pokémon |
| 155/142 | Archaludon | Illustration Rare | Pokémon |
| 156/142 | Hydrapple ex | Ultra Rare | Pokémon |
| 157/142 | Cinderace ex | Ultra Rare | Pokémon |
| 158/142 | Lapras ex | Ultra Rare | Pokémon |
| 159/142 | Galvantula ex | Ultra Rare | Pokémon |
| 160/142 | Dachsbun ex | Ultra Rare | Pokémon |
| 161/142 | Medicham ex | Ultra Rare | Pokémon |
| 162/142 | Orthworm ex | Ultra Rare | Pokémon |
| 163/142 | Briar | Ultra Rare | Trainer |
| 164/142 | Crispin | Ultra Rare | Trainer |
| 165/142 | Kofu | Ultra Rare | Trainer |
| 166/142 | Lacey | Ultra Rare | Trainer |
| 167/142 | Hydrapple ex | Special Illustration Rare | Pokémon |
| 168/142 | Galvantula ex | Special Illustration Rare | Pokémon |
| 169/142 | Dachsbun ex | Special Illustration Rare | Pokémon |
| 170/142 | Terapagos ex | Special Illustration Rare | Pokémon |
| 171/142 | Briar | Special Illustration Rare | Trainer |
| 172/142 | Lacey | Special Illustration Rare | Trainer |
| 173/142 | Terapagos ex | Hyper Rare | Pokémon |
| 174/142 | Area Zero Underdepths | Hyper Rare | Trainer |
| 175/142 | Bravery Charm | Hyper Rare | Trainer |
Card data from TCGdex, checked 18 Nov 2026. Shaded rows are secret rares and subset cards.
More: All sets · Release dates · Japanese to English sets · UK RRP list
