Twilight Masquerade card list
Twilight Masquerade (SV06) came out in English on 24 May 2024. It has 167 cards in its main numbering, plus 59 secret rares numbered above it: 226 cards in all. Twilight Masquerade is built around Ogerpon and its four masks.
Shop Twilight Masquerade products Japanese version: Crimson Haze (SV5A), Mask of Change (SV6).
Top chase cards
- Greninja ex 214/167, Special Illustration Rare
- Perrin 220/167, Special Illustration Rare
- Eevee 188/167, Illustration Rare
- Carmine 217/167, Special Illustration Rare
- Chansey 187/167, Illustration Rare
- Bloodmoon Ursaluna ex 216/167, Special Illustration Rare
- Kieran 218/167, Special Illustration Rare
- Lana's Aid 219/167, Special Illustration Rare
- Sinistcha ex 210/167, Special Illustration Rare
- Teal Mask Ogerpon ex 211/167, Special Illustration Rare
The secret rares that sold for the most on Cardmarket over the 30 days to 18 Nov 2026. Prices move quickly, so check recent sales before you buy or sell.
Rarities
| Rarity | Cards |
|---|---|
| Common | 76 |
| Uncommon | 55 |
| Rare | 16 |
| Double Rare | 14 |
| ACE SPEC Rare | 6 |
| Ultra Rare | 21 |
| Illustration Rare | 21 |
| Special Illustration Rare | 11 |
| Hyper Rare | 6 |
All 226 cards
| No. | Card | Rarity | Type |
|---|---|---|---|
| 001/167 | Tangela | Common | Pokémon |
| 002/167 | Tangrowth | Common | Pokémon |
| 003/167 | Pinsir | Common | Pokémon |
| 004/167 | Spinarak | Common | Pokémon |
| 005/167 | Ariados | Uncommon | Pokémon |
| 006/167 | Sunkern | Common | Pokémon |
| 007/167 | Sunflora | Uncommon | Pokémon |
| 008/167 | Heracross | Uncommon | Pokémon |
| 009/167 | Volbeat | Common | Pokémon |
| 010/167 | Illumise | Common | Pokémon |
| 011/167 | Leafeon | Uncommon | Pokémon |
| 012/167 | Phantump | Common | Pokémon |
| 013/167 | Trevenant | Common | Pokémon |
| 014/167 | Grookey | Common | Pokémon |
| 015/167 | Thwackey | Common | Pokémon |
| 016/167 | Rillaboom | Uncommon | Pokémon |
| 017/167 | Applin | Common | Pokémon |
| 018/167 | Dipplin | Uncommon | Pokémon |
| 019/167 | Iron Leaves | Rare | Pokémon |
| 020/167 | Poltchageist | Common | Pokémon |
| 021/167 | Poltchageist | Common | Pokémon |
| 022/167 | Sinistcha | Rare | Pokémon |
| 023/167 | Sinistcha ex | Double Rare | Pokémon |
| 024/167 | Teal Mask Ogerpon | Rare | Pokémon |
| 025/167 | Teal Mask Ogerpon ex | Double Rare | Pokémon |
| 026/167 | Vulpix | Common | Pokémon |
| 027/167 | Ninetales | Common | Pokémon |
| 028/167 | Slugma | Common | Pokémon |
| 029/167 | Magcargo ex | Double Rare | Pokémon |
| 030/167 | Torkoal | Common | Pokémon |
| 031/167 | Chimchar | Common | Pokémon |
| 032/167 | Monferno | Common | Pokémon |
| 033/167 | Infernape | Rare | Pokémon |
| 034/167 | Darumaka | Common | Pokémon |
| 035/167 | Darmanitan | Uncommon | Pokémon |
| 036/167 | Litwick | Common | Pokémon |
| 037/167 | Lampent | Common | Pokémon |
| 038/167 | Chandelure | Rare | Pokémon |
| 039/167 | Chi-Yu | Uncommon | Pokémon |
| 040/167 | Hearthflame Mask Ogerpon ex | Double Rare | Pokémon |
| 041/167 | Poliwag | Common | Pokémon |
| 042/167 | Poliwhirl | Common | Pokémon |
| 043/167 | Poliwrath | Uncommon | Pokémon |
| 044/167 | Goldeen | Common | Pokémon |
| 045/167 | Seaking | Common | Pokémon |
| 046/167 | Jynx | Common | Pokémon |
| 047/167 | Corphish | Common | Pokémon |
| 048/167 | Crawdaunt | Common | Pokémon |
| 049/167 | Feebas | Common | Pokémon |
| 050/167 | Milotic | Uncommon | Pokémon |
| 051/167 | Snorunt | Common | Pokémon |
| 052/167 | Glalie | Uncommon | Pokémon |
| 053/167 | Froslass | Rare | Pokémon |
| 054/167 | Glaceon | Uncommon | Pokémon |
| 055/167 | Phione | Common | Pokémon |
| 056/167 | Froakie | Common | Pokémon |
| 057/167 | Frogadier | Common | Pokémon |
| 058/167 | Cramorant | Uncommon | Pokémon |
| 059/167 | Finizen | Common | Pokémon |
| 060/167 | Palafin | Uncommon | Pokémon |
| 061/167 | Palafin ex | Double Rare | Pokémon |
| 062/167 | Iron Bundle | Uncommon | Pokémon |
| 063/167 | Walking Wake | Rare | Pokémon |
| 064/167 | Wellspring Mask Ogerpon ex | Double Rare | Pokémon |
| 065/167 | Zapdos | Rare | Pokémon |
| 066/167 | Shinx | Common | Pokémon |
| 067/167 | Luxio | Common | Pokémon |
| 068/167 | Luxray ex | Double Rare | Pokémon |
| 069/167 | Emolga | Common | Pokémon |
| 070/167 | Helioptile | Common | Pokémon |
| 071/167 | Heliolisk | Common | Pokémon |
| 072/167 | Morpeko | Uncommon | Pokémon |
| 073/167 | Tadbulb | Common | Pokémon |
| 074/167 | Bellibolt | Uncommon | Pokémon |
| 075/167 | Wattrel | Common | Pokémon |
| 076/167 | Kilowattrel | Uncommon | Pokémon |
| 077/167 | Iron Thorns ex | Double Rare | Pokémon |
| 078/167 | Clefairy | Common | Pokémon |
| 079/167 | Clefable | Uncommon | Pokémon |
| 080/167 | Abra | Common | Pokémon |
| 081/167 | Kadabra | Common | Pokémon |
| 082/167 | Alakazam | Rare | Pokémon |
| 083/167 | Girafarig | Common | Pokémon |
| 084/167 | Farigiraf | Uncommon | Pokémon |
| 085/167 | Chimecho | Common | Pokémon |
| 086/167 | Flabébé | Common | Pokémon |
| 087/167 | Floette | Common | Pokémon |
| 088/167 | Florges | Uncommon | Pokémon |
| 089/167 | Swirlix | Common | Pokémon |
| 090/167 | Slurpuff | Uncommon | Pokémon |
| 091/167 | Sandygast | Common | Pokémon |
| 092/167 | Palossand | Common | Pokémon |
| 093/167 | Enamorus | Rare | Pokémon |
| 094/167 | Scream Tail ex | Double Rare | Pokémon |
| 095/167 | Munkidori | Rare | Pokémon |
| 096/167 | Fezandipiti | Rare | Pokémon |
| 097/167 | Sandshrew | Common | Pokémon |
| 098/167 | Sandslash | Uncommon | Pokémon |
| 099/167 | Hisuian Growlithe | Common | Pokémon |
| 100/167 | Hisuian Arcanine | Rare | Pokémon |
| 101/167 | Nosepass | Common | Pokémon |
| 102/167 | Probopass | Uncommon | Pokémon |
| 103/167 | Timburr | Common | Pokémon |
| 104/167 | Gurdurr | Common | Pokémon |
| 105/167 | Conkeldurr | Uncommon | Pokémon |
| 106/167 | Greninja ex | Double Rare | Pokémon |
| 107/167 | Hawlucha | Common | Pokémon |
| 108/167 | Glimmet | Common | Pokémon |
| 109/167 | Glimmora | Uncommon | Pokémon |
| 110/167 | Ting-Lu | Rare | Pokémon |
| 111/167 | Okidogi | Rare | Pokémon |
| 112/167 | Cornerstone Mask Ogerpon ex | Double Rare | Pokémon |
| 113/167 | Poochyena | Common | Pokémon |
| 114/167 | Mightyena | Uncommon | Pokémon |
| 115/167 | Venipede | Common | Pokémon |
| 116/167 | Whirlipede | Common | Pokémon |
| 117/167 | Scolipede | Uncommon | Pokémon |
| 118/167 | Brute Bonnet | Uncommon | Pokémon |
| 119/167 | Skarmory | Common | Pokémon |
| 120/167 | Aron | Common | Pokémon |
| 121/167 | Lairon | Common | Pokémon |
| 122/167 | Aggron | Uncommon | Pokémon |
| 123/167 | Heatran | Rare | Pokémon |
| 124/167 | Varoom | Common | Pokémon |
| 125/167 | Revavroom | Uncommon | Pokémon |
| 126/167 | Applin | Common | Pokémon |
| 127/167 | Dipplin | Uncommon | Pokémon |
| 128/167 | Dreepy | Common | Pokémon |
| 129/167 | Drakloak | Common | Pokémon |
| 130/167 | Dragapult ex | Double Rare | Pokémon |
| 131/167 | Tatsugiri | Uncommon | Pokémon |
| 132/167 | Farfetch'd | Common | Pokémon |
| 133/167 | Chansey | Common | Pokémon |
| 134/167 | Blissey ex | Double Rare | Pokémon |
| 135/167 | Eevee | Common | Pokémon |
| 136/167 | Snorlax | Uncommon | Pokémon |
| 137/167 | Aipom | Common | Pokémon |
| 138/167 | Ambipom | Uncommon | Pokémon |
| 139/167 | Ducklett | Common | Pokémon |
| 140/167 | Swanna | Uncommon | Pokémon |
| 141/167 | Bloodmoon Ursaluna ex | Double Rare | Pokémon |
| 142/167 | Accompanying Flute | Uncommon | Trainer |
| 143/167 | Bug Catching Set | Uncommon | Trainer |
| 144/167 | Caretaker | Common | Trainer |
| 145/167 | Carmine | Uncommon | Trainer |
| 146/167 | Community Center | Uncommon | Trainer |
| 147/167 | Cook | Uncommon | Trainer |
| 148/167 | Enhanced Hammer | Uncommon | Trainer |
| 149/167 | Festival Grounds | Uncommon | Trainer |
| 150/167 | Handheld Fan | Uncommon | Trainer |
| 151/167 | Hassel | Uncommon | Trainer |
| 152/167 | Hyper Aroma | ACE SPEC Rare | Trainer |
| 153/167 | Jamming Tower | Uncommon | Trainer |
| 154/167 | Kieran | Uncommon | Trainer |
| 155/167 | Lana's Aid | Uncommon | Trainer |
| 156/167 | Love Ball | Uncommon | Trainer |
| 157/167 | Lucian | Uncommon | Trainer |
| 158/167 | Lucky Helmet | Uncommon | Trainer |
| 159/167 | Ogre's Mask | Uncommon | Trainer |
| 160/167 | Perrin | Uncommon | Trainer |
| 161/167 | Raifort | Uncommon | Trainer |
| 162/167 | Scoop Up Cyclone | ACE SPEC Rare | Trainer |
| 163/167 | Secret Box | ACE SPEC Rare | Trainer |
| 164/167 | Survival Brace | ACE SPEC Rare | Trainer |
| 165/167 | Unfair Stamp | ACE SPEC Rare | Trainer |
| 166/167 | Boomerang Energy | Uncommon | Energy |
| 167/167 | Legacy Energy | ACE SPEC Rare | Energy |
| 168/167 | Pinsir | Illustration Rare | Pokémon |
| 169/167 | Sunflora | Illustration Rare | Pokémon |
| 170/167 | Dipplin | Illustration Rare | Pokémon |
| 171/167 | Poltchageist | Illustration Rare | Pokémon |
| 172/167 | Torkoal | Illustration Rare | Pokémon |
| 173/167 | Infernape | Illustration Rare | Pokémon |
| 174/167 | Froslass | Illustration Rare | Pokémon |
| 175/167 | Phione | Illustration Rare | Pokémon |
| 176/167 | Cramorant | Illustration Rare | Pokémon |
| 177/167 | Heliolisk | Illustration Rare | Pokémon |
| 178/167 | Wattrel | Illustration Rare | Pokémon |
| 179/167 | Chimecho | Illustration Rare | Pokémon |
| 180/167 | Enamorus | Illustration Rare | Pokémon |
| 181/167 | Hisuian Growlithe | Illustration Rare | Pokémon |
| 182/167 | Probopass | Illustration Rare | Pokémon |
| 183/167 | Timburr | Illustration Rare | Pokémon |
| 184/167 | Lairon | Illustration Rare | Pokémon |
| 185/167 | Applin | Illustration Rare | Pokémon |
| 186/167 | Tatsugiri | Illustration Rare | Pokémon |
| 187/167 | Chansey | Illustration Rare | Pokémon |
| 188/167 | Eevee | Illustration Rare | Pokémon |
| 189/167 | Sinistcha ex | Ultra Rare | Pokémon |
| 190/167 | Teal Mask Ogerpon ex | Ultra Rare | Pokémon |
| 191/167 | Magcargo ex | Ultra Rare | Pokémon |
| 192/167 | Hearthflame Mask Ogerpon ex | Ultra Rare | Pokémon |
| 193/167 | Palafin ex | Ultra Rare | Pokémon |
| 194/167 | Wellspring Mask Ogerpon ex | Ultra Rare | Pokémon |
| 195/167 | Luxray ex | Ultra Rare | Pokémon |
| 196/167 | Iron Thorns ex | Ultra Rare | Pokémon |
| 197/167 | Scream Tail ex | Ultra Rare | Pokémon |
| 198/167 | Greninja ex | Ultra Rare | Pokémon |
| 199/167 | Cornerstone Mask Ogerpon ex | Ultra Rare | Pokémon |
| 200/167 | Dragapult ex | Ultra Rare | Pokémon |
| 201/167 | Blissey ex | Ultra Rare | Pokémon |
| 202/167 | Bloodmoon Ursaluna ex | Ultra Rare | Pokémon |
| 203/167 | Caretaker | Ultra Rare | Trainer |
| 204/167 | Carmine | Ultra Rare | Trainer |
| 205/167 | Hassel | Ultra Rare | Trainer |
| 206/167 | Kieran | Ultra Rare | Trainer |
| 207/167 | Lana's Aid | Ultra Rare | Trainer |
| 208/167 | Lucian | Ultra Rare | Trainer |
| 209/167 | Perrin | Ultra Rare | Trainer |
| 210/167 | Sinistcha ex | Special Illustration Rare | Pokémon |
| 211/167 | Teal Mask Ogerpon ex | Special Illustration Rare | Pokémon |
| 212/167 | Hearthflame Mask Ogerpon ex | Special Illustration Rare | Pokémon |
| 213/167 | Wellspring Mask Ogerpon ex | Special Illustration Rare | Pokémon |
| 214/167 | Greninja ex | Special Illustration Rare | Pokémon |
| 215/167 | Cornerstone Mask Ogerpon ex | Special Illustration Rare | Pokémon |
| 216/167 | Bloodmoon Ursaluna ex | Special Illustration Rare | Pokémon |
| 217/167 | Carmine | Special Illustration Rare | Trainer |
| 218/167 | Kieran | Special Illustration Rare | Trainer |
| 219/167 | Lana's Aid | Special Illustration Rare | Trainer |
| 220/167 | Perrin | Special Illustration Rare | Trainer |
| 221/167 | Teal Mask Ogerpon ex | Hyper Rare | Pokémon |
| 222/167 | Bloodmoon Ursaluna ex | Hyper Rare | Pokémon |
| 223/167 | Buddy-Buddy Poffin | Hyper Rare | Trainer |
| 224/167 | Enhanced Hammer | Hyper Rare | Trainer |
| 225/167 | Rescue Board | Hyper Rare | Trainer |
| 226/167 | Luminous Energy | Hyper Rare | Energy |
Card data from TCGdex, checked 18 Nov 2026. Shaded rows are secret rares and subset cards.
More: All sets · Release dates · Japanese to English sets · UK RRP list
